phages_ID ▲▼ | phage_name ▲▼ | lineage_order ▲▼ | lineage_family ▲▼ | lineage_genus ▲▼ | lineage_species ▲▼ |
---|---|---|---|---|---|
1002724 | Tunavirus Shfl1 | Drexlerviridae | Tunavirus | ||
1002725 | Shigella phage Shfl2 | Straboviridae | Tequatrovirus | Tequatrovirus shfl2 | |
1003177 | Vibrio phage qdvp001 | ||||
1006972 | Campylobacter virus IBB35 | Firehammervirus | |||
1007127 | Staphylococcus aureus bacteriophage Sb-1 | Herelleviridae | Kayvirus | Kayvirus Sb1 | |
1007869 | Rhodococcus phage E3 | ||||
1010614 | Staphylococcus phage S24-1 | Rountreeviridae | Rosenblumvirus | Rosenblumvirus S241 | |
1010615 | Staphylococcus phage S13' | Rountreeviridae | Rosenblumvirus | Rosenblumvirus S241 | |
101570 | Enterobacteria phage ES18 | ||||
102143 | Streptococcus phage S3b | ||||
102145 | Streptococcus phage ST3 | ||||
102150 | Streptococcus phage J1 | ||||
1026955 | Synechococcus phage S-CRM01 | Kyanoviridae | |||
1028375 | Staphylococcus phage ISP | Herelleviridae | Kayvirus | Kayvirus G1 | |
1029988 | Erwinia phage phiEaH2 | Erskinevirus | Erskinevirus EaH2 | ||
1032362 | Clostridium phage phiCD38-2 | Leicestervirus | Leicestervirus CD382 | ||
1032891 | Mycobacterium virus BBPiebs31 | Fromanvirus | |||
1032892 | Veracruzvirus heldan | Veracruzvirus | |||
1032894 | Mycobacterium phage Thora | Pegunavirus | Pegunavirus soto | ||
103371 | Rhizobium phage RL2RES | Pootjesviridae | Innesvirus | Innesvirus RL2RES | |
1033977 | Flavobacterium phage FCV-1 | Ficleduovirus | Ficleduovirus FCV1 | ||
1034102 | Mycobacterium phage DaVinci | Gladiatorvirus | |||
1034103 | Gladiatorvirus hammer | Gladiatorvirus | |||
1034104 | Mycobacterium phage Harvey | Pegunavirus | Pegunavirus soto | ||
1034106 | Mycobacterium phage Hertubise | Pegunavirus | Pegunavirus Pg1 |
Showing 1–25 of 15588 total items.