Tip: Hover over filter options and column names to see detailed information about each field.
| Protein Name | Source | Source ID | Representative Accession | PhaLP Type | Phage Name | Host Name | #Domains (spaed) | General architecture |
|---|---|---|---|---|---|---|---|---|
| 100RI | EnVhog | 100RI | This protein | endolysin | Unknown from Metagenome | – | 1 | EAD |
| 100de | EnVhog | 100de | This protein | endolysin | Unknown from Metagenome | – | 1 | EAD |
| 100hp | EnVhog | 100hp | This protein | endolysin | Unknown from Metagenome | – | 1 | unknown_1 |
| 101L9 | EnVhog | 101L9 | This protein | endolysin | Unknown from Metagenome | – | 1 | EAD |
| 101m6 | EnVhog | 101m6 | This protein | endolysin | Unknown from Metagenome | – | 2 | EAD, unknown_1 |
| 10262 | EnVhog | 10262 | This protein | endolysin | Unknown from Metagenome | – | 2 | unknown_1, CBD |
| 102UA | EnVhog | 102UA | This protein | VAL | Unknown from Metagenome | – | 0 | – |
| 103o3 | EnVhog | 103o3 | This protein | endolysin | Unknown from Metagenome | – | 1 | EAD |
| 104VQ | EnVhog | 104VQ | This protein | VAL | Unknown from Metagenome | – | 0 | – |
| 104y3 | EnVhog | 104y3 | This protein | endolysin | Unknown from Metagenome | – | 2 | unknown_1, unknown_2 |
| 10548 | EnVhog | 10548 | This protein | endolysin | Unknown from Metagenome | – | 1 | unknown_1 |
| 105gA | EnVhog | 105gA | This protein | endolysin | Unknown from Metagenome | – | 2 | CBD, EAD |
| 106BI | EnVhog | 106BI | This protein | VAL | Unknown from Metagenome | – | 0 | – |
| 106Ig | EnVhog | 106Ig | This protein | endolysin | Unknown from Metagenome | – | 1 | EAD |
| 106Q0 | EnVhog | 106Q0 | This protein | endolysin | Unknown from Metagenome | – | 2 | unknown_1, unknown_2 |
| 106SO | EnVhog | 106SO | This protein | VAL | Unknown from Metagenome | – | 0 | – |
| 106rt | EnVhog | 106rt | This protein | endolysin | Unknown from Metagenome | – | 1 | unknown_1 |
| 107Ay | EnVhog | 107Ay | This protein | endolysin | Unknown from Metagenome | – | 1 | EAD |
| 107BJ | EnVhog | 107BJ | This protein | endolysin | Unknown from Metagenome | – | 2 | unknown_1, unknown_2 |
| 107BU | EnVhog | 107BU | This protein | endolysin | Unknown from Metagenome | – | 1 | unknown_1 |
| 107Ci | EnVhog | 107Ci | This protein | endolysin | Unknown from Metagenome | – | 1 | unknown_1 |
| 107Iz | EnVhog | 107Iz | This protein | endolysin | Unknown from Metagenome | – | 1 | EAD |
| 107NP | EnVhog | 107NP | This protein | endolysin | Unknown from Metagenome | – | 1 | EAD |
| 107U3 | EnVhog | 107U3 | This protein | endolysin | Unknown from Metagenome | – | 1 | EAD |
| 10A1Q | EnVhog | 10A1Q | This protein | VAL | Unknown from Metagenome | – | 0 | – |
Showing 1–25 of 40675 total items.