Source accession number ▲▼ | Protein name ▲▼ | Protein length ▲▼ | PhaLP type ▲▼ | Phage name ▲▼ | Phage taxonomy ID ▲▼ |
---|---|---|---|---|---|
A0AAU8AZQ7 | Cell wall hydrolase autolysin | 557 | endolysin | Dulem virus 37 | 3145755 |
A0AAU8B1I0 | L-Ala-D-Glu peptidase like protein | 244 | endolysin | Dulem virus 35 | 3145753 |
A0AAU8B1W4 | Cell wall hydrolase autolysin | 270 | endolysin | Dulem virus 36 | 3145754 |
A0AAU8B269 | Peptidase | 199 | endolysin | Dulem virus 221 | 3145698 |
A0AAU8B2B9 | Peptidase | 127 | endolysin | Dulem virus 195 | 3145672 |
A0AAU8B2V9 | Peptidase | 127 | endolysin | Dulem virus 203 | 3145680 |
A0AAU8B3E2 | Peptidase | 159 | endolysin | Dulem virus 264 | 3145741 |
A0AAU8B4M3 | Peptidase | 102 | endolysin | Dulem virus 236 | 3145713 |
A0AAU8B4X7 | Peptidase | 198 | endolysin | Dulem virus 227 | 3145704 |
A0AAU8B522 | LT Slt70-like protein | 305 | endolysin | Dulem virus 34 | 3145752 |
A0AAU8B5Q5 | Peptidase | 147 | endolysin | Dulem virus 228 | 3145705 |
A0AAU8B846 | Peptidase M15A C-terminal domain-containing protein | 100 | endolysin | Dulem virus 241 | 3145718 |
A0AAU8B8Q2 | PGrP protein | 276 | endolysin | Dulem virus 33 | 3145751 |
A0AAU8B8W8 | Peptidase | 124 | VAL | Dulem virus 226 | 3145703 |
A0AAU8B916 | Peptidase | 124 | VAL | Dulem virus 238 | 3145715 |
A0AAU8B934 | Peptidase | 102 | VAL | Dulem virus 255 | 3145732 |
A0AAU8B9T3 | Peptidase | 102 | VAL | Dulem virus 239 | 3145716 |
A0AAU8B9Y5 | Transglycosylase SLT domain-containing protein | 128 | endolysin | Klebsiella phage KPKp | 3153768 |
A0AAU8BAM9 | Transglycosylase SLT domain-containing protein | 128 | endolysin | Klebsiella phage KPKp | 3153768 |
A0AAU8BBD8 | Baseplate hub structural protein | 276 | VAL | Klebsiella phage KPKp | 3153768 |
A0AAU8BBP0 | Peptidase | 94 | endolysin | Klebsiella phage vB_Kp_H01 | 3161140 |
A0AAU8BBV7 | Minor tail protein | 245 | endolysin | Klebsiella phage vB_Kp_H02 | 3161141 |
A0AAU8BCF7 | Endolysin | 343 | endolysin | Bacillus phage Adastra | 3143958 |
A0AAU8BCK0 | Endolysin | 186 | endolysin | Pseudomonas phage Baskent_P3_3B | 3145033 |
A0AAU8BES1 | Tail protein | 722 | endolysin | Bacillus phage Adastra | 3143958 |
Showing 24901–24925 of 26364 total items.