Source accession number ▲▼ | Protein name ▲▼ | Protein length ▲▼ | PhaLP type ▲▼ | Phage name ▲▼ | Phage taxonomy ID ▲▼ |
---|---|---|---|---|---|
A0AAU7PF75 | Endolysin | 267 | endolysin | Burkholderia phage vB_BgluM-SURPRISE13 | 3159457 |
A0AAU7PG56 | Tail tape measure protein | 1501 | VAL | Lactobacillus phage G2-Guo | 3155564 |
A0AAU7PGT3 | Transglycosylase | 152 | endolysin | Burkholderia phage vB_BgluM-SURPRISE13 | 3159457 |
A0AAU7PGX5 | MurNAc-LAA domain-containing protein | 257 | endolysin | Bacillus phage PHBA67-J | 3158977 |
A0AAU7PIQ1 | Endolysin | 236 | endolysin | Salmonella phage SalP219 | 3158864 |
A0AAU7VG01 | GTA-like protein | 139 | endolysin | Dinoroseobacter phage vB_DshS_R26L | 3161158 |
A0AAU7VGG1 | N-acetylmuramidase | 331 | endolysin | Dinoroseobacter phage vB_DshS_R26L | 3161158 |
A0AAU7VHH4 | Endolysin | 220 | endolysin | Serratia phage Spe5P4 | 3159438 |
A0AAU7VHZ0 | Lytic tail protein | 729 | VAL | Serratia phage Spe5P4 | 3159438 |
A0AAU7YR18 | Transglycosylase SLT domain-containing protein | 474 | VAL | Klebsiella phage KpTDp1 | 3161143 |
A0AAU7YTU1 | Lysozyme-like protein | 188 | endolysin | Stenotrophomonas phage vB_SmaS_QH3 | 3229738 |
A0AAU8ATK5 | Peptidase | 124 | VAL | Dulem virus 238 | 3145715 |
A0AAU8AU77 | PGrP protein | 162 | endolysin | Dulem virus 31 | 3145749 |
A0AAU8AUE8 | Peptidase | 124 | VAL | Dulem virus 238 | 3145715 |
A0AAU8AV33 | Peptidase | 159 | endolysin | Dulem virus 264 | 3145741 |
A0AAU8AVH3 | Peptidase | 102 | VAL | Dulem virus 242 | 3145719 |
A0AAU8AVU0 | Peptidase | 131 | endolysin | Dulem virus 178 | 3145655 |
A0AAU8AVW9 | Endodeoxyribonuclease | 171 | endolysin | Dulem virus 40 | 3145758 |
A0AAU8AX11 | Peptidase | 131 | endolysin | Dulem virus 189 | 3145666 |
A0AAU8AXB4 | Peptidase | 102 | VAL | Dulem virus 237 | 3145714 |
A0AAU8AXK2 | Peptidase M15A C-terminal domain-containing protein | 124 | endolysin | Dulem virus 243 | 3145720 |
A0AAU8AYD7 | Peptidase | 102 | VAL | Dulem virus 254 | 3145731 |
A0AAU8AYR9 | Peptidase | 131 | endolysin | Dulem virus 198 | 3145675 |
A0AAU8AYW0 | Peptidase | 102 | endolysin | Dulem virus 257 | 3145734 |
A0AAU8AZ14 | Peptidase | 149 | endolysin | Dulem virus 261 | 3145738 |
Showing 24876–24900 of 26364 total items.