Source accession number ▲▼ | Protein name ▲▼ | Protein length ▲▼ | PhaLP type ▲▼ | Phage name ▲▼ | Phage taxonomy ID ▲▼ |
---|---|---|---|---|---|
A0AAT9JN26 | Endolysin | 223 | endolysin | Porphyromonas phage phage031a_D83T3 | 3154121 |
A0AAT9JPM7 | Endolysin | 223 | endolysin | Porphyromonas phage phage032a_KCOM2801 | 3154122 |
A0AAU0N515 | Internal virion lysozyme motif | 898 | VAL | Pseudomonas phage vB_PaPhi_Mx1 | 3079664 |
A0AAU0UTL4 | N-acetylmuramidase family protein | 266 | endolysin | Burkholderia phage vB_BceM_CEP1 | 3113641 |
A0AAU6MXB7 | Tail associated lysin | 1350 | VAL | Staphylococcus phage 184DA | 3110532 |
A0AAU6MXI6 | Tail protein | 808 | endolysin | Staphylococcus phage 184DA | 3110532 |
A0AAU6MXI9 | Endolysin | 189 | endolysin | Staphylococcus phage 184DA | 3110532 |
A0AAU6MXL9 | Transglycosylase | 231 | endolysin | Staphylococcus phage 184DA | 3110532 |
A0AAU6MXP0 | Endolysin | 256 | endolysin | Staphylococcus phage 184DA | 3110532 |
A0AAU6MXP7 | Tail protein | 295 | endolysin | Staphylococcus phage 184DA | 3110532 |
A0AAU6NT29 | Peptidase M15A C-terminal domain-containing protein | 115 | endolysin | Klebsiella phage vB_KpnP_PYH-2 | 3116870 |
A0AAU6NTE7 | Transglycosylase SLT domain-containing protein | 181 | endolysin | Escherichia phage 121/2022-2B | 3103121 |
A0AAU6NTV3 | Membrane-bound lytic murein transglycosylase C | 260 | VAL | Escherichia phage 1-6af | 3117707 |
A0AAU6NTX9 | Membrane-bound lytic murein transglycosylase C | 260 | VAL | Escherichia phage 1-6bf | 3117708 |
A0AAU6PXW9 | Minor tail protein | 241 | endolysin | Escherichia phage ETEP102 | 3117680 |
A0AAU6R5Y9 | Endolysin | 332 | endolysin | Micrococcus phage Olihed | 3092209 |
A0AAU6VZA2 | C40 family peptidase | 245 | endolysin | Klebsiella phage LAPAZ | 3141819 |
A0AAU6VZE0 | Endonuclease | 197 | endolysin | Pseudomonas phage Arace01 | 3138526 |
A0AAU6W0J1 | Protein inside capsid D | 1400 | VAL | Pseudomonas phage Ghual01 | 3138534 |
A0AAU6W0R5 | Endolysin | 186 | endolysin | Pseudomonas phage Pavpe01 | 3138545 |
A0AAU6W116 | Peptidoglycan hydrolase | 126 | endolysin | Pseudomonas phage Nican01 | 3138540 |
A0AAU6W210 | Membrane-bound lytic murein transglycosylase C | 1058 | VAL | Pseudomonas phage Touem01 | 3138548 |
A0AAU6W261 | Lysozyme | 161 | endolysin | Pseudomonas phage Orisa03 | 3138542 |
A0AAU6W2B8 | Lysozyme | 161 | endolysin | Pseudomonas phage Orisa02 | 3138543 |
A0AAU6W2K8 | Lysozyme | 161 | endolysin | Pseudomonas phage Orisa01 | 3138544 |
Showing 24826–24850 of 26364 total items.