Source accession number ▲▼ | Protein name ▲▼ | Protein length ▲▼ | PhaLP type ▲▼ | Phage name ▲▼ | Phage taxonomy ID ▲▼ |
---|---|---|---|---|---|
A0AAT9IHL6 | Transglycosylase SLT domain-containing protein | 173 | endolysin | Acinetobacter phage vB_AbaM_AB-Navy-v2 | 3154088 |
A0AAT9IRQ8 | Endolysin | 185 | endolysin | Acinetobacter phage vB_AbaP_Fanak | 3154087 |
A0AAT9J811 | Endolysin | 68 | endolysin | Porphyromonas phage phage006a_EM3 | 3154098 |
A0AAT9J859 | Endolysin | 157 | endolysin | Porphyromonas phage phage011a_WW2952 | 3154101 |
A0AAT9J8C4 | Endolysin | 157 | endolysin | Porphyromonas phage phage014a_Kyudai4 | 3154104 |
A0AAT9J8M7 | Endolysin | 223 | endolysin | Porphyromonas phage phage020a_SJD2 | 3154110 |
A0AAT9J8T2 | Endolysin | 197 | endolysin | Porphyromonas phage phage022a_WW2931 | 3154112 |
A0AAT9J8T9 | Endolysin | 222 | endolysin | Porphyromonas phage phage023a_KCOM2797 | 3154113 |
A0AAT9J996 | Endolysin | 223 | endolysin | Porphyromonas phage phage027a_F0568 | 3154117 |
A0AAT9J9E8 | Endolysin | 215 | endolysin | Porphyromonas phage phage030a_KCOM2803 | 3154120 |
A0AAT9JB38 | Endolysin | 157 | endolysin | Porphyromonas phage phage008a_KCOM2797 | 3154099 |
A0AAT9JB58 | Endolysin | 157 | endolysin | Porphyromonas phage phage009a_Kyudai3 | 3154100 |
A0AAT9JBA0 | Endolysin | 70 | endolysin | Porphyromonas phage phage006a_EM3 | 3154098 |
A0AAT9JBJ1 | Endolysin | 157 | endolysin | Porphyromonas phage phage013a_WW2885 | 3154103 |
A0AAT9JBS4 | Endolysin | 157 | endolysin | Porphyromonas phage phage015a_SRR9217400mag3 | 3154105 |
A0AAT9JC09 | Endolysin | 191 | endolysin | Porphyromonas phage phage005a_ATCC49417 | 3154097 |
A0AAT9JC44 | Endolysin | 215 | endolysin | Porphyromonas phage phage019a_ATCC49417 | 3154109 |
A0AAT9JC52 | Endolysin | 215 | endolysin | Porphyromonas phage phage016a_WW2866 | 3154106 |
A0AAT9JCS8 | Endolysin | 157 | endolysin | Porphyromonas phage phage012a_381OKJP | 3154102 |
A0AAT9JD63 | Endolysin | 215 | endolysin | Porphyromonas phage phage024a_F0570 | 3154114 |
A0AAT9JDJ5 | Endolysin | 215 | endolysin | Porphyromonas phage phage017a_JCVISC001 | 3154107 |
A0AAT9JDK0 | Endolysin | 190 | endolysin | Porphyromonas phage phage026a_KCOM2802 | 3154116 |
A0AAT9JE91 | Endolysin | 223 | endolysin | Porphyromonas phage phage025a_SJD11 | 3154115 |
A0AAT9JJT6 | Endolysin | 215 | endolysin | Porphyromonas phage phage018a_AFR5B1 | 3154108 |
A0AAT9JM83 | Endolysin | 223 | endolysin | Porphyromonas phage phage021a_SJD5 | 3154111 |
Showing 24801–24825 of 26364 total items.