Source accession number ▲▼ | Protein name ▲▼ | Protein length ▲▼ | PhaLP type ▲▼ | Phage name ▲▼ | Phage taxonomy ID ▲▼ |
---|---|---|---|---|---|
A0AA96KAY4 | Lysin A | 304 | endolysin | Mycobacterium phage PickleBack | 3077795 |
A0AA96KAY7 | Lysin A | 327 | endolysin | Mycobacterium phage Mopey | 3077806 |
A0AA96KB76 | Minor tail protein | 433 | endolysin | Streptomyces phage Dennebes | 3075174 |
A0AA96KBF0 | Lysin A, L-Ala-D-Glu peptidase domain | 195 | endolysin | Gordonia phage Elinal | 3077793 |
A0AA96KCD9 | Endolysin | 313 | endolysin | Arthrobacter phage Hirko | 3077804 |
A0AA96KCM9 | Endolysin | 471 | endolysin | Streptomyces phage Liandry | 3075175 |
A0AA96KDB5 | Lysin A | 415 | endolysin | Mycobacterium Phage LunaBlu | 3075166 |
A0AA96KDG5 | Glycosyl hydrolase 108 family protein | 140 | endolysin | Chryseobacterium phage MA9V-2 | 3076797 |
A0AA96KEU2 | Lysin A | 500 | endolysin | Mycobacterium phage Spino | 3075173 |
A0AA96KFV1 | Endolysin | 649 | endolysin | Microbacterium phage Magritte | 3077798 |
A0AA96KHZ4 | Tape measure protein | 2400 | VAL | Gordonia phage GOATification | 3077812 |
A0AA96KKI3 | Tape measure domain protein | 1456 | VAL | Enterococcus phage SSMH01 | 3075855 |
A0AA96KL15 | Endolysin | 249 | endolysin | Microbacterium phage BabyDaisy | 3077829 |
A0AA96KL78 | Lysin A | 477 | endolysin | Mycobacterium phage Dexes | 3077813 |
A0AA96KLJ5 | Lysin A | 226 | endolysin | Mycobacterium phage Groundhog | 3077816 |
A0AA96KMA2 | Tape measure protein | 2400 | VAL | Gordonia phage Fulcrum | 3077818 |
A0AA96KMF8 | Lysin A | 368 | endolysin | Gordonia phage Fulcrum | 3077818 |
A0AA96KMM2 | Tape measure protein | 1709 | VAL | Gordonia phage Kwekel | 3077820 |
A0AA96KMY3 | Lysin A | 549 | endolysin | Mycobacterium phage Ageofdapage | 3077822 |
A0AA96KNQ5 | Lysin A | 346 | endolysin | Gordonia phage Halo3 | 3077826 |
A0AA96KR11 | Endolysin-like protein | 222 | endolysin | Bacillus phage SDFMU_Pfc | 3076127 |
A0AA96KRD6 | Peptidase M23 | 182 | endolysin | Bacillus phage SDFMU_Pbc | 3076135 |
A0AA96KRU1 | Tail lysin 1 | 715 | endolysin | Bacillus phage SDFMU_Pbc | 3076135 |
A0AA96KRX4 | Tail lysin 2 | 1250 | VAL | Bacillus phage SDFMU_Pbc | 3076135 |
A0AA96KUQ5 | Peptidase M15A C-terminal domain-containing protein | 150 | endolysin | Achromobacter phage hasilly_LB3 | 3076824 |
Showing 24676–24700 of 26364 total items.