Source accession number ▲▼ | Protein name ▲▼ | Protein length ▲▼ | PhaLP type ▲▼ | Phage name ▲▼ | Phage taxonomy ID ▲▼ |
---|---|---|---|---|---|
A0AA96HSW8 | Glycoside hydrolase family 19 catalytic domain-containing protein | 209 | endolysin | Pseudomonas phage LPPA36 | 3075042 |
A0AA96HTD6 | Tail tip assembly protein K | 250 | endolysin | Burkholderia phage phiBtTUL1a | 3075856 |
A0AA96HTN7 | Endolysin | 205 | endolysin | Pseudomonas phage LPPA33 | 3075041 |
A0AA96HUE4 | Endolysin | 202 | endolysin | Acinetobacter phage Scuro | 3075950 |
A0AA96HUG0 | N-acetylmuramoyl-L-alanine amidase domain-containing protein | 328 | endolysin | Enterococcus phage SSMH01 | 3075855 |
A0AA96HV58 | Lysin A | 368 | endolysin | Gordonia phage GOATification | 3077812 |
A0AA96HWD5 | Endolysin | 343 | endolysin | Gordonia phage Goib | 3077809 |
A0AA96IXQ0 | Transglycosylase | 260 | VAL | Escherichia phage SDYTW1-F1-2-2_3 | 3073059 |
A0AA96IZ69 | Endolysin | 1565 | endolysin | Synechococcus phage S-CREM2 | 3075959 |
A0AA96JYG6 | Lysin A | 477 | endolysin | Mycobacterium phage GrecoEtereo | 3077168 |
A0AA96JYQ6 | Lysin A | 424 | endolysin | Mycobacterium phage Rialto | 3077172 |
A0AA96JYX0 | Lysin A | 429 | endolysin | Mycobacterium phage Usavi | 3077176 |
A0AA96JZ91 | Tape measure protein | 2402 | VAL | Gordonia phage Alyssamiracle | 3077155 |
A0AA96JZS3 | Lysin A | 368 | endolysin | Gordonia phage BirthdayBoy | 3077156 |
A0AA96K0U0 | Endolysin | 251 | endolysin | Microbacterium phage Albedo | 3077158 |
A0AA96K3G5 | Lysin A, protease C39 domain | 210 | endolysin | Gordonia phage Arti | 3077142 |
A0AA96K3Z8 | Tape measure protein | 1803 | VAL | Gordonia phage Crater | 3077143 |
A0AA96K4Q1 | Lysin A | 346 | endolysin | Gordonia phage ClamChowder | 3075158 |
A0AA96K4Z7 | Glycosyltransferase | 179 | endolysin | Streptomyces phage Persimmon | 3075176 |
A0AA96K677 | Tape measure protein | 2136 | VAL | Gordonia phage Thimann | 3075160 |
A0AA96K701 | Lysin A, glycosyl hydrolase domain | 340 | endolysin | Gordonia phage Arti | 3077142 |
A0AA96K7W1 | Minor tail protein | 450 | endolysin | Gordonia Phage Schomber | 3077154 |
A0AA96K989 | Lysin A | 397 | endolysin | Mycobacterium phage Starcevich | 3077175 |
A0AA96K9X6 | Endolysin | 282 | endolysin | Arthrobacter phage CallinAllBarbz | 3077790 |
A0AA96KAX9 | Endolysin | 231 | endolysin | Microbacterium phage PuffyCat | 3077794 |
Showing 24651–24675 of 26364 total items.