Source accession number ▲▼ | Protein name ▲▼ | Protein length ▲▼ | PhaLP type ▲▼ | Phage name ▲▼ | Phage taxonomy ID ▲▼ |
---|---|---|---|---|---|
A0AA96H664 | Lysin A | 538 | endolysin | Mycobacterium Phage TiniBug | 3075170 |
A0AA96H665 | Lysin A, L-Ala-D-Glu peptidase domain | 177 | endolysin | Gordonia phage BearBQ | 3075157 |
A0AA96H6E5 | Endolysin | 315 | endolysin | Microbacterium phage Moleficent | 3075163 |
A0AA96H6G6 | Endolysin | 330 | endolysin | Microbacterium phage Guetzie | 3075161 |
A0AA96H6M8 | Lysin A | 551 | endolysin | Mycobacterium Phage TruffulaTree | 3075171 |
A0AA96H6N1 | Lysin A, L-Ala-D-Glu peptidase domain | 198 | endolysin | Gordonia phage MossRose | 3075159 |
A0AA96H9S1 | Peptidase | 152 | endolysin | Streptomyces phage Liandry | 3075175 |
A0AA96HA54 | Endolysin | 297 | endolysin | Streptomyces phage Sollertia | 3075178 |
A0AA96HAV7 | Peptidoglycan binding domain-containing protein | 222 | endolysin | Chryseobacterium phage MA9V-2 | 3076797 |
A0AA96HC74 | Glycosyltransferase | 179 | endolysin | Streptomyces phage PinkiePie | 3075177 |
A0AA96HD79 | Tape measure protein | 1235 | VAL | Arthrobacter phage CallinAllBarbz | 3077790 |
A0AA96HDE7 | Tape measure protein | 1590 | VAL | Mycobacterium phage Mopey | 3077806 |
A0AA96HDQ4 | Endolysin | 483 | endolysin | Arthrobacter phage Nitro | 3077792 |
A0AA96HF82 | Lysin A | 428 | endolysin | Gordonia phage EndAve | 3077796 |
A0AA96HG83 | Tape measure protein | 2403 | VAL | Gordonia phage NorManre | 3077799 |
A0AA96HGG1 | Endolysin | 474 | endolysin | Streptomyces phage Watermoore | 3077800 |
A0AA96HH75 | Lysin A | 369 | endolysin | Gordonia phage NorManre | 3077799 |
A0AA96HHH3 | Lysin A, L-Ala-D-Glu peptidase domain | 187 | endolysin | Gordonia phage Fribs8 | 3077801 |
A0AA96HHJ2 | Glycosyltransferase | 182 | endolysin | Streptomyces phage Watermoore | 3077800 |
A0AA96HI46 | Lysin A | 473 | endolysin | Mycobacterium phage Ciao | 3077803 |
A0AA96HIB7 | Minor tail protein | 439 | endolysin | Arthrobacter phage Hirko | 3077804 |
A0AA96HJ68 | Peptidase | 152 | endolysin | Streptomyces phage Watermoore | 3077800 |
A0AA96HNA9 | Lysin A, L-Ala-D-Glu peptidase domain | 193 | endolysin | Gordonia phage Nodigi | 3077805 |
A0AA96HSL8 | L-alanyl-D-glutamate peptidase | 137 | endolysin | Salmonella phage PRF-SP12 | 3074847 |
A0AA96HSW1 | Assembly protein K | 241 | endolysin | Escherichia phage vB_EcoM_50EP | 3075958 |
Showing 24626–24650 of 26364 total items.