Source accession number ▲▼ | Protein name ▲▼ | Protein length ▲▼ | PhaLP type ▲▼ | Phage name ▲▼ | Phage taxonomy ID ▲▼ |
---|---|---|---|---|---|
A0AA95C6W9 | Transglycosylase SLT domain-containing protein | 183 | endolysin | Aeromonas phage UP87 | 3101598 |
A0AA95Z330 | Soluble lytic murein transglycosylase | 858 | VAL | Pseudomonas phage phiDCL-PA6 | 3075955 |
A0AA95ZA56 | Amidase | 252 | endolysin | Streptococcus phage vb_Spy_7 | 3075865 |
A0AA96C515 | Endolysin | 220 | endolysin | Pseudomonas phage phiDCL-PA6 | 3075955 |
A0AA96EKQ9 | Sit | 1231 | VAL | Escherichia phage phi456 | 3075925 |
A0AA96EKW9 | N-acetylmuramoyl-L-alanine amidase | 249 | endolysin | Bacillus phage DZ1 | 3075862 |
A0AA96ENF6 | Lysozyme | 225 | endolysin | Synechococcus phage S-CREM2 | 3075959 |
A0AA96ENH8 | Endolysin | 220 | endolysin | Phage vB_PaeM_Sem1 | 3075442 |
A0AA96EPS4 | Lysozyme | 213 | endolysin | Synechococcus phage S-CREM2 | 3075959 |
A0AA96EU32 | C39 family peptidase | 176 | endolysin | Synechococcus phage S-CREM2 | 3075959 |
A0AA96GP74 | Tape measure protein | 1232 | VAL | Mycobacterium phage Stap | 3077174 |
A0AA96GPA7 | Endolysin | 231 | endolysin | Microbacterium phage Astro16 | 3077159 |
A0AA96GPT2 | Lysin A | 400 | endolysin | Mycobacterium phage Stap | 3077174 |
A0AA96GQ65 | Lysin A | 368 | endolysin | Gordonia phage Alyssamiracle | 3077155 |
A0AA96GSL8 | Lysin A | 1063 | endolysin | Gordonia Phage Schomber | 3077154 |
A0AA96GSN4 | Endolysin | 330 | endolysin | Microbacterium phage SirVictor | 3077165 |
A0AA96GTC7 | Tape measure protein | 920 | VAL | Microbacterium phage Albedo | 3077158 |
A0AA96GU98 | Lysin A | 438 | endolysin | Mycobacterium phage BlueHusk | 3077167 |
A0AA96GUC8 | Lysin A | 477 | endolysin | Mycobacterium phage JuliaChild | 3077169 |
A0AA96GUI1 | Lysin A | 514 | endolysin | Mycobacterium phage SoYo | 3077173 |
A0AA96GUM7 | Endolysin | 346 | endolysin | Arthrobacter phage Vulpecula | 3077153 |
A0AA96GV96 | Endolysin | 228 | endolysin | Microbacterium phage Erin | 3077161 |
A0AA96GVL8 | Lysin A | 304 | endolysin | Mycobacterium phage Discoknowium | 3074486 |
A0AA96GWT1 | Tape measure protein | 1799 | VAL | Gordonia phage Arti | 3077142 |
A0AA96GXB4 | Tape measure protein | 2404 | VAL | Gordonia phage BirthdayBoy | 3077156 |
Showing 24576–24600 of 26364 total items.