Source accession number ▲▼ | Protein name ▲▼ | Protein length ▲▼ | PhaLP type ▲▼ | Phage name ▲▼ | Phage taxonomy ID ▲▼ |
---|---|---|---|---|---|
A0AAX4H260 | Lysozyme | 160 | endolysin | Klebsiella phage RCIP0107 | 3094275 |
A0AAX4H271 | Lysozyme | 199 | endolysin | Klebsiella phage RCIP0110 | 3094278 |
A0AAX4H2G9 | Lysozyme | 202 | endolysin | Klebsiella phage RCIP0112 | 3094280 |
A0AAX4H2Q1 | Lysozyme | 186 | endolysin | Klebsiella phage RCIP0108 | 3094276 |
A0AAX4H310 | Lysozyme | 167 | endolysin | Klebsiella phage RCIP0114 | 3094282 |
A0AAX4H3F4 | Lysozyme | 186 | endolysin | Klebsiella phage RCIP0113 | 3094281 |
A0AAX4J5P8 | Tail length tape-measure protein | 2395 | VAL | Staphylococcus phage CF1 | 3113738 |
A0AAX4J6B7 | N-acetylmuramoyl-L-alanine amidase | 495 | endolysin | Staphylococcus phage CF7 | 3113740 |
A0AAX4LPS4 | Lysozyme | 160 | endolysin | Klebsiella phage Kpph1 | 3117704 |
A0AAX4LQB3 | Lysozyme | 165 | endolysin | Burkholderia phage vB_HM795 | 3108088 |
A0AAX4LR54 | Lysozyme | 199 | endolysin | Klebsiella phage Kpph9 | 3117705 |
A0AAX4LVK4 | Tape measure protein | 2099 | VAL | Streptomyces phage Amabiko | 3121342 |
A0AAX4LVN5 | Tape measure protein | 2097 | VAL | Streptomyces phage Enygma | 3126620 |
A0AAX4LW93 | N-acetylmuramoyl-L-alanine amidase | 240 | endolysin | Arthrobacter phage BrayBeast | 3126617 |
A0AAX4LWX3 | N-acetylmuramoyl-L-alanine amidase | 305 | endolysin | Staphylococcus phage LJLAME001 | 3134912 |
A0AAX4LXI0 | Lysozyme | 981 | VAL | Salmonella phage vB_SalP_SE29 | 3134913 |
A0AAX4LXP1 | N-acetylmuramoyl-L-alanine amidase | 374 | endolysin | Brochothrix phage BtpYZU04 | 3134717 |
A0AAX4M0R8 | Endolysin | 169 | endolysin | Yersinia phage GCS667 | 3134025 |
A0AAX4M0Y0 | Lysozyme | 163 | endolysin | Escherichia phage EC.W2-6 | 3129143 |
A0AAX4M503 | Lysozyme | 144 | endolysin | Escherichia phage HK1 | 3135447 |
A0AAX4M582 | Endolysin | 154 | endolysin | Escherichia phage HK3 | 3135446 |
A0AAX4M6P1 | Endolysin | 146 | endolysin | Citrobacter phage vB_CfrS_K1M | 3135597 |
A0AAX4M6R3 | Endolysin | 169 | endolysin | Yersinia phage vB_YpM_MDG94-186 | 3134741 |
A0AAX4M6Z5 | Endolysin | 169 | endolysin | Yersinia phage vB_YpM_MHG38 | 3134742 |
A0AAX4M701 | Lysozyme | 164 | endolysin | Klebsiella phage vB_KpnM-YP11 | 3135196 |
Showing 24051–24075 of 26364 total items.