protein_ID ▲▼ | source ▲▼ | source_ID ▲▼ | name ▲▼ | type ▲▼ | type_evidence ▲▼ | type_probability ▲▼ | UniParc_ID ▲▼ | phages_ID ▲▼ | date_created ▲▼ | date_last_updated ▲▼ |
---|---|---|---|---|---|---|---|---|---|---|
201 | UniProt | A0A0K1Y5C5 | Baseplate central spike protein | endolysin | UniProt function annotation | 99 | UPI0006BCE9EF | 1698360 | 11 november 2015 | 2 april 2025 |
202 | UniProt | A0A0K2FGN0 | Peptidoglycan transglycosylase gp16 | VAL | Protein name annotation | 99 | UPI0006BD24B9 | 1587520 | 11 november 2015 | 5 februari 2025 |
203 | UniProt | A0A0K2FHF0 | Endolysin | endolysin | UniProt function annotation | 99 | UPI0006BCEE72 | 1587520 | 11 november 2015 | 5 februari 2025 |
204 | UniProt | A0A0K2FHH9 | Pre-baseplate central spike protein | endolysin | UniProt function annotation | 99 | UPI0006BC1018 | 1682394 | 11 november 2015 | 2 oktober 2024 |
205 | UniProt | A0A0K2FIS2 | Endolysin | endolysin | UniProt function annotation | 99 | UPI000012EA4D | 482822 | 10 mei 2017 | 2 april 2025 |
206 | UniProt | A0A0K2FL53 | N-acetylmuramoyl-L-alanine amidase | endolysin | GO annotation | 99 | UPI00045936B1 | 1690431 | 11 november 2015 | 2 april 2025 |
207 | UniProt | A0A0K2YXS9 | Peptidoglycan transglycosylase gp16 | VAL | Protein name annotation | 99 | UPI0006728812 | 1671396 | 11 november 2015 | 5 februari 2025 |
208 | UniProt | A0A0K2YZ09 | Endolysin | endolysin | UniProt function annotation | 99 | UPI00062DFE3D | 1671396 | 11 november 2015 | 5 februari 2025 |
209 | UniProt | A0A0K8IXP8 | Endolysin | endolysin | UniProt function annotation | 99 | UPI0006BD8ABE | 1712539 | 11 november 2015 | 2 oktober 2024 |
210 | UniProt | A0A0M3LPP5 | Endolysin | endolysin | UniProt function annotation | 99 | UPI0001594A7E | 1572747 | 9 december 2015 | 2 oktober 2024 |
211 | UniProt | A0A0M3LPQ1 | Endolysin | endolysin | UniProt function annotation | 99 | UPI0001BCFF72 | 1572744 | 9 december 2015 | 2 oktober 2024 |
212 | UniProt | A0A0M3LQR1 | Endolysin | endolysin | UniProt function annotation | 99 | UPI0001594A7E | 1572743 | 9 december 2015 | 2 oktober 2024 |
213 | UniProt | A0A0M3LQY4 | Endolysin | endolysin | UniProt function annotation | 99 | UPI0001594A7E | 1572749 | 9 december 2015 | 2 oktober 2024 |
214 | UniProt | A0A0M4R365 | Endolysin | endolysin | UniProt function annotation | 99 | UPI0006CE391F | 1647463 | 9 december 2015 | 27 november 2024 |
215 | UniProt | A0A0M4S5P3 | Endolysin | endolysin | UniProt function annotation | 99 | UPI0006CE32FA | 1647455 | 9 december 2015 | 2 oktober 2024 |
216 | UniProt | A0A0M4S5S1 | Endolysin | endolysin | UniProt function annotation | 99 | UPI0006CE3CB9 | 1647465 | 9 december 2015 | 2 oktober 2024 |
217 | UniProt | A0A0M4S620 | Baseplate central spike protein | endolysin | UniProt function annotation | 99 | UPI0006CE3CDC | 1701810 | 9 december 2015 | 2 oktober 2024 |
218 | UniProt | A0A0M5M782 | Endolysin | endolysin | UniProt function annotation | 99 | UPI0006CE3CB9 | 1647466 | 9 december 2015 | 2 oktober 2024 |
219 | UniProt | A0A0M7Q8U4 | Endolysin | endolysin | UniProt function annotation | 99 | UPI0006BDB06D | 1720495 | 9 december 2015 | 2 oktober 2024 |
220 | UniProt | A0A0M7Q9L2 | Endolysin | endolysin | UniProt function annotation | 99 | UPI000219016F | 1720496 | 9 december 2015 | 2 april 2025 |
221 | UniProt | A0A0M7Q9P4 | Endolysin | endolysin | UniProt function annotation | 99 | UPI0000175ADA | 1720497 | 9 december 2015 | 2 april 2025 |
222 | UniProt | A0A0M7QAR8 | Endolysin | endolysin | UniProt function annotation | 99 | UPI0000175ADA | 1720494 | 9 december 2015 | 2 april 2025 |
223 | UniProt | A0A0M7QB70 | Pre-baseplate central spike protein Gp5 | endolysin | UniProt function annotation | 99 | UPI0001D0D929 | 1720497 | 9 december 2015 | 27 november 2024 |
224 | UniProt | A0A0M7QC35 | Pre-baseplate central spike protein Gp5 | endolysin | UniProt function annotation | 99 | UPI0006BCDFD1 | 1720500 | 9 december 2015 | 2 april 2025 |
225 | UniProt | A0A0M7QC75 | Pre-baseplate central spike protein Gp5 | endolysin | UniProt function annotation | 99 | UPI0001D0D929 | 1720502 | 9 december 2015 | 27 november 2024 |
Showing 201–225 of 26364 total items.