protein_ID ▲▼ | source ▲▼ | source_ID ▲▼ | name ▲▼ | type ▲▼ | type_evidence ▲▼ | type_probability ▲▼ | UniParc_ID ▲▼ | phages_ID ▲▼ | date_created ▲▼ | date_last_updated ▲▼ |
---|---|---|---|---|---|---|---|---|---|---|
176 | UniProt | A0A0F6R859 | Baseplate central spike protein | endolysin | UniProt function annotation | 99 | UPI000620D7BD | 1508678 | 22 juli 2015 | 2 oktober 2024 |
177 | UniProt | A0A0F6R939 | Baseplate central spike protein | endolysin | UniProt function annotation | 99 | UPI000620D7BD | 1508675 | 22 juli 2015 | 2 oktober 2024 |
178 | UniProt | A0A0F6R9G3 | Endolysin | endolysin | UniProt function annotation | 99 | UPI000620B678 | 1508677 | 22 juli 2015 | 2 oktober 2024 |
179 | UniProt | A0A0F6THI7 | Endolysin | endolysin | UniProt function annotation | 99 | UPI000358374C | 1508679 | 22 juli 2015 | 2 oktober 2024 |
180 | UniProt | A0A0F6TIE6 | Baseplate central spike protein | endolysin | UniProt function annotation | 99 | UPI000620D7BD | 1508681 | 22 juli 2015 | 2 oktober 2024 |
181 | UniProt | A0A0F6TJ87 | Pre-baseplate central spike protein Gp5 | endolysin | UniProt function annotation | 99 | UPI00021D4EA6 | 1508682 | 22 juli 2015 | 27 november 2024 |
182 | UniProt | A0A0F6TJD9 | Endolysin | endolysin | UniProt function annotation | 99 | UPI0001A57AEA | 1508673 | 22 juli 2015 | 2 oktober 2024 |
183 | UniProt | A0A0F6TJV1 | Endolysin | endolysin | UniProt function annotation | 99 | UPI0001A57AEA | 1508683 | 22 juli 2015 | 2 oktober 2024 |
184 | UniProt | A0A0F6TKN2 | Endolysin | endolysin | UniProt function annotation | 99 | UPI000620E1FE | 1508676 | 22 juli 2015 | 2 oktober 2024 |
185 | UniProt | A0A0F7LBS0 | Endolysin | endolysin | UniProt function annotation | 99 | UPI000012EA44 | 1649240 | 22 juli 2015 | 2 oktober 2024 |
186 | UniProt | A0A0F7LBY8 | Endolysin | endolysin | UniProt function annotation | 99 | UPI00062DFE3D | 1647374 | 22 juli 2015 | 5 februari 2025 |
187 | UniProt | A0A0F7LCX2 | Peptidoglycan transglycosylase gp16 | VAL | Protein name annotation | 99 | UPI00062DED2A | 1647374 | 22 juli 2015 | 5 februari 2025 |
188 | UniProt | A0A0F7LDR8 | Endolysin | endolysin | UniProt function annotation | 99 | UPI000012EA44 | 1649239 | 22 juli 2015 | 2 oktober 2024 |
189 | UniProt | A0A0G2SS81 | Baseplate central spike protein | endolysin | UniProt function annotation | 99 | UPI00065504DB | 1636250 | 16 september 2015 | 5 februari 2025 |
190 | UniProt | A0A0G2T5U2 | Endolysin | endolysin | UniProt function annotation | 99 | UPI000655B664 | 1629654 | 16 september 2015 | 5 februari 2025 |
191 | UniProt | A0A0H3UCP7 | Endolysin | endolysin | UniProt function annotation | 99 | UPI00028B0A18 | 1527531 | 14 oktober 2015 | 2 oktober 2024 |
192 | UniProt | A0A0H4TH14 | Endolysin | endolysin | UniProt function annotation | 99 | UPI00065F28B3 | 1675027 | 14 oktober 2015 | 2 april 2025 |
193 | UniProt | A0A0K0QS10 | Pre-baseplate central spike protein | endolysin | UniProt function annotation | 99 | UPI0004EF9354 | 1673887 | 11 november 2015 | 2 oktober 2024 |
194 | UniProt | A0A0K1LK43 | Baseplate central spike protein | endolysin | UniProt function annotation | 99 | UPI0006A66335 | 1673871 | 11 november 2015 | 2 oktober 2024 |
195 | UniProt | A0A0K1LL70 | Endolysin | endolysin | UniProt function annotation | 99 | UPI0006A31D52 | 1662332 | 11 november 2015 | 2 april 2025 |
196 | UniProt | A0A0K1LNT5 | Pre-baseplate central spike protein | endolysin | UniProt function annotation | 99 | UPI0006A2854A | 1675602 | 11 november 2015 | 2 oktober 2024 |
197 | UniProt | A0A0K1LPG6 | Endolysin | endolysin | UniProt function annotation | 99 | UPI0006A66AE9 | 1675603 | 11 november 2015 | 2 april 2025 |
198 | UniProt | A0A0K1LPP5 | Endolysin | endolysin | UniProt function annotation | 99 | UPI000358374C | 1675606 | 11 november 2015 | 2 oktober 2024 |
199 | UniProt | A0A0K1LQD2 | Pre-baseplate central spike protein | endolysin | UniProt function annotation | 99 | UPI00029D1D0B | 1675608 | 11 november 2015 | 2 oktober 2024 |
200 | UniProt | A0A0K1LQP3 | Pre-baseplate central spike protein | endolysin | UniProt function annotation | 99 | UPI0006A661B2 | 1675607 | 11 november 2015 | 5 februari 2025 |
Showing 176–200 of 26364 total items.