protein_ID ▲▼ | source ▲▼ | pmid ▲▼ | title ▲▼ | authors ▲▼ | date_of_publication ▲▼ |
---|---|---|---|---|---|
3323 | pubmed | 29523544 | Monitoring Viable Cells of the Biological Control Agent Lactobacillus plantarum PM411 in Aerial Plant Surfaces by Means of a Strain-Specific Viability Quantitative PCR Method. | Daranas N; Bonaterra A; Francés J; Cabrefiga J; Montesinos E; Badosa E | 2018-05-01 |
3324 | pubmed | 29523544 | Monitoring Viable Cells of the Biological Control Agent Lactobacillus plantarum PM411 in Aerial Plant Surfaces by Means of a Strain-Specific Viability Quantitative PCR Method. | Daranas N; Bonaterra A; Francés J; Cabrefiga J; Montesinos E; Badosa E | 2018-05-01 |
3342 | doi | 10.1007/s00705-018-3801-2 | Genomic characterization and phylogenetic analysis of the novel Pseudomonas phage PPSC2 | Wu Xiang; Wu Yongfeng; Tang Ya; Gan Bingcheng | 2018-07-01 |
3342 | pubmed | 29541847 | Genomic characterization and phylogenetic analysis of the novel Pseudomonas phage PPSC2. | Wu X; Wu Y; Tang Y; Gan B | 2018-03-14 |
3343 | doi | 10.1016/j.meegid.2018.02.024 | ArgO145, a Stx2a prophage of a bovine O145:H- STEC strain, is closely related to phages of virulent human strains | Krüger A.; Burgán J.; Friedrich A.W.; Rossen J.W.A.; Lucchesi P.M.A. | 2018-06-01 |
3343 | pubmed | 29476813 | ArgO145, a Stx2a prophage of a bovine O145:H- STEC strain, is closely related to phages of virulent human strains. | Krüger A; Burgán J; Friedrich AW; Rossen JWA; Lucchesi PMA | 2018-02-21 |
3351 | pubmed | 29642590 | Characterizing Phage Genomes for Therapeutic Applications. | Philipson CW; Voegtly LJ; Lueder MR; Long KA; Rice GK; Frey KG; Biswas B; Cer RZ; Hamilton T; Bishop-Lilly KA | 2018-04-10 |
3352 | pubmed | 29642590 | Characterizing Phage Genomes for Therapeutic Applications. | Philipson CW; Voegtly LJ; Lueder MR; Long KA; Rice GK; Frey KG; Biswas B; Cer RZ; Hamilton T; Bishop-Lilly KA | 2018-04-10 |
3390 | pubmed | 28785421 | Diversity, virulence, and antimicrobial resistance of the KPC-producing | Villa L; Feudi C; Fortini D; Brisse S; Passet V; Bonura C; Endimiani A; Mammina C; Ocampo AM; Jimenez JN; Doumith M; Woodford N; Hopkins K; Carattoli A | 2017-04-26 |
3391 | pubmed | 28785421 | Diversity, virulence, and antimicrobial resistance of the KPC-producing | Villa L; Feudi C; Fortini D; Brisse S; Passet V; Bonura C; Endimiani A; Mammina C; Ocampo AM; Jimenez JN; Doumith M; Woodford N; Hopkins K; Carattoli A | 2017-04-26 |
3462 | doi | 10.1007/s00249-021-01511-x | Structural and biochemical analyses of the tetrameric cell binding domain of Lys170 from enterococcal phage F170/08 | Xu Xiaolong; Zhang Dandan; Zhou Biao; Zhen Xiangkai; Ouyang Songying | 2021-07-01 |
3462 | pubmed | 33609147 | Structural and biochemical analyses of the tetrameric cell binding domain of Lys170 from enterococcal phage F170/08. | Xu X; Zhang D; Zhou B; Zhen X; Ouyang S | 2021-02-20 |
3463 | doi | 10.3389/fmicb.2018.00793 | Characterization and Genomic Study of Phage vB_EcoS-B2 Infecting Multidrug-Resistant Escherichia coli | Xu Yue; Yu Xinyan; Gu Yu; Huang Xu; Liu Genyan; Liu Xiaoqiu | 2018-05-04 |
3463 | pubmed | 29780362 | Characterization and Genomic Study of Phage vB_EcoS-B2 Infecting Multidrug-Resistant | Xu Y; Yu X; Gu Y; Huang X; Liu G; Liu X | 2018-05-04 |
3464 | pubmed | 29751651 | Clostridium perfringens Virulent Bacteriophage CPS2 and Its Thermostable Endolysin LysCPS2. | Ha E; Son B; Ryu S | 2018-05-11 |
3465 | pubmed | 29751651 | Clostridium perfringens Virulent Bacteriophage CPS2 and Its Thermostable Endolysin LysCPS2. | Ha E; Son B; Ryu S | 2018-05-11 |
3483 | doi | 10.1038/nature10172 | Genomic island variability facilitates Prochlorococcus–virus coexistence | Avrani Sarit; Wurtzel Omri; Sharon Itai; Sorek Rotem; Lindell Debbie | 2011-06-01 |
3483 | pubmed | 21720364 | Genomic island variability facilitates Prochlorococcus-virus coexistence. | Avrani S; Wurtzel O; Sharon I; Sorek R; Lindell D | 2011-06-29 |
3538 | pubmed | 30238162 | Complete genome sequence of C130_2, a novel myovirus infecting pathogenic Escherichia coli and Shigella strains. | Sváb D; Falgenhauer L; Rohde M; Chakraborty T; Tóth I | 2018-09-20 |
3568 | doi | 10.1038/s41598-018-32344-y | Enhanced antibacterial effect of the novel T4-like bacteriophage KARL-1 in combination with antibiotics against multi-drug resistant Acinetobacter baumannii | Jansen Mathias; Wahida Adam; Latz Simone; Krüttgen Alex; Häfner Helga; Buhl Eva Miriam; Ritter Klaus; Horz Hans-Peter | 2018-09-20 |
3568 | pubmed | 30237558 | Enhanced antibacterial effect of the novel T4-like bacteriophage KARL-1 in combination with antibiotics against multi-drug resistant Acinetobacter baumannii. | Jansen M; Wahida A; Latz S; Krüttgen A; Häfner H; Buhl EM; Ritter K; Horz HP | 2018-09-20 |
3603 | doi | 10.1111/1462-2920.14326 | Novel phage–host interactions and evolution as revealed by a cyanomyovirus isolated from an estuarine environment | Xu Yongle; Zhang Rui; Wang Nannan; Cai Lanlan; Tong Yigang; Sun Qiang; Chen Feng; Jiao Nianzhi | 2018-08-01 |
3603 | pubmed | 30051557 | Novel phage-host interactions and evolution as revealed by a cyanomyovirus isolated from an estuarine environment. | Xu Y; Zhang R; Wang N; Cai L; Tong Y; Sun Q; Chen F; Jiao N | 2018-08-30 |
3900 | doi | .1016/j.chom.2019.01.008 | |||
3900 | pubmed | 30763538 | Expansion of Bacteriophages Is Linked to Aggravated Intestinal Inflammation and Colitis. | Gogokhia L; Buhrke K; Bell R; Hoffman B; Brown DG; Hanke-Gogokhia C; Ajami NJ; Wong MC; Ghazaryan A; Valentine JF; Porter N; Martens E; O'Connell R; Jacob V; Scherl E; Crawford C; Stephens WZ; Casjens SR; Longman RS; Round JL | 2019-Feb-13 |
Showing 1551–1575 of 10708 total items.