phages_ID ▲▼ | phage_name ▲▼ | lineage_order ▲▼ | lineage_family ▲▼ | lineage_genus ▲▼ | lineage_species ▲▼ |
---|---|---|---|---|---|
980978 | Staphylococcus phage 006 | ||||
981323 | Gordonia phage GTE2 | Emalynvirus | Emalynvirus GTE2 | ||
981330 | Tsukamurella phage TPA2 | ||||
981335 | Tetrasphaera phage TJE1 | Tijeunavirus | Tijeunavirus TJE1 | ||
981430 | Pseudomonas phage P3_CHA | Nankokuvirus | Nankokuvirus PAKP3 | ||
981431 | Pseudomonas phage PAK_P3 | Nankokuvirus | Nankokuvirus PAKP3 | ||
984175 | Cronobacter phage ENT39118 | ||||
984186 | Cronobacter phage ENT47670 | ||||
988656 | Pseudomonas phage phi15 | Autographiviridae | Troedvirus | Troedvirus Phi15 | |
990550 | Fletchervirus CP81 | Fletchervirus | |||
99179 | Bacteroides phage B40-8 | ||||
994601 | Planktothrix phage PaV-LD | ||||
998086 | Pseudomonas phage PhiPA3 (Pseudomonas aeruginosa phage PhiPA3) | Miltoncavirus | Miltoncavirus PhiPA3 |
Showing 15576–15588 of 15588 total items.