phages_ID ▲▼ | phage_name ▲▼ | lineage_order ▲▼ | lineage_family ▲▼ | lineage_genus ▲▼ | lineage_species ▲▼ |
---|---|---|---|---|---|
756275 | Synechococcus phage S-CBS4 | ||||
756276 | Synechococcus phage S-CBP3 | Autographiviridae | Lirvirus | Lirvirus SCBP3 | |
756277 | Synechococcus phage S-CBP2 | Autographiviridae | Kembevirus | Kembevirus SCBP2 | |
756278 | Synechococcus phage S-RIM8 | Kyanoviridae | Neptunevirus | Neptunevirus srim18 | |
756279 | Cellulophaga phage phi3:1 | ||||
756280 | Cellulophaga phage phiSM | ||||
756281 | Cellulophaga phage phi47:1 | ||||
756282 | Cellulophaga phage phiST | Cbastvirus | Cbastvirus ST | ||
757342 | Pseudomonas phage JG004 | Pakpunavirus | Pakpunavirus JG004 | ||
760530 | Staphylococcus phage G15 | Herelleviridae | Kayvirus | Kayvirus G15 | |
760732 | Acinetobacter phage Acj61 | Straboviridae | Lasallevirus | Acinetobacter virus Acj61 | |
760939 | Acinetobacter phage Acj9 | Straboviridae | Acajnonavirus | Acajnonavirus acj9 | |
762660 | Acinetobacter phage Ac42 (Acinetobacter phage 42) | Straboviridae | |||
763998 | Pseudomonas phage KPP12 | Pbunavirus | Pbunavirus KPP12 | ||
764561 | Brochothrix phage NF5 | ||||
764562 | Brochothrix phage BL3 | ||||
764595 | Bacillus phage W.Ph | Herelleviridae | Wphvirus | Wphvirus WPh | |
765765 | Colwellia phage 9A | Franklinbayvirus | Franklinbayvirus fv9A | ||
79219 | Lactococcus phage TPW22 | ||||
83127 | Bacteriophage PS34 | ||||
83128 | Bacteriophage PS119 | ||||
83129 | Lactococcus phage P008 | Skunavirus | |||
85154 | Streptococcus phage O1205 (Streptococcus bacteriophage phi-O1205) | Aliceevansviridae | Brussowvirus | ||
857312 | Brochothrix phage A9 | Herelleviridae | Klumppvirus | Klumppvirus A9 | |
861044 | Anayavirus angelica | Anayavirus |
Showing 15451–15475 of 15588 total items.