phages_ID ▲▼ | phage_name ▲▼ | lineage_order ▲▼ | lineage_family ▲▼ | lineage_genus ▲▼ | lineage_species ▲▼ |
---|---|---|---|---|---|
665883 | Skunavirus CB13 | Skunavirus | |||
665884 | Skunavirus CB14 | Skunavirus | |||
665886 | Skunavirus CB19 | Skunavirus | |||
665887 | Lactococcus phage CB20 | Skunavirus | Skunavirus CB19 | ||
666474 | Paenibacillus phage phiBP | ||||
66711 | Escherichia phage AR1 (Bacteriophage AR1) | Straboviridae | Tequatrovirus | Tequatrovirus ar1 | |
668618 | Staphylococcus phage P954 | Biseptimavirus | Biseptimavirus P954 | ||
669008 | Escherichia phage 285P | Autographiviridae | Berlinvirus | Berlinvirus 285P | |
669875 | Escherichia phage vB_EcoM_ECO1230-10 | Jilinvirus | Jilinvirus CVM10 | ||
670252 | Xylella phage Xfas53 | ||||
673375 | Sodalis phage SO-1 | Dhillonvirus | Dhillonvirus SO1 | ||
673376 | Clostridium phage phiCP26F | ||||
673832 | Enterococcus phage phiFL1A | Phifelvirus | Phifelvirus FL1 | ||
673833 | Enterococcus phage phiFL1B | Phifelvirus | Phifelvirus FL1 | ||
673834 | Enterococcus phage phiFL1C | Phifelvirus | Phifelvirus FL1 | ||
673835 | Enterococcus phage phiFL2A | Phifelvirus | Phifelvirus FL2 | ||
673836 | Enterococcus phage phiFL2B | Phifelvirus | Phifelvirus FL2 | ||
673837 | Enterococcus phage phiFL3A | Phifelvirus | Phifelvirus FL3 | ||
673838 | Enterococcus phage phiFL3B | Phifelvirus | Phifelvirus FL3 | ||
673839 | Enterococcus phage phiFL4A | ||||
674081 | Klebsiella phage KP34 (Bacteriophage KP34) | Autographiviridae | Drulisvirus | Drulisvirus KP34 | |
674082 | Klebsiella phage KP32 (Bacteriophage KP32) | Autographiviridae | Przondovirus | Przondovirus KP32 | |
682370 | Brussowvirus ALQ132 | Aliceevansviridae | Brussowvirus | ||
682650 | Cyanophage S-SSM6a | Kyanoviridae | Lipsvirus | ||
682651 | Cyanophage S-SSM6b | Kyanoviridae | Greenvirus |
Showing 15326–15350 of 15588 total items.