phages_ID ▲▼ | phage_name ▲▼ | lineage_order ▲▼ | lineage_family ▲▼ | lineage_genus ▲▼ | lineage_species ▲▼ |
---|---|---|---|---|---|
644524 | Lessievirus bcepil02 | Lessievirus | |||
644563 | Vibrio phage N4 | Autographiviridae | Chatterjeevirus | Chatterjeevirus N4 | |
645116 | Acaryochloris phage A-HIS1 | ||||
645117 | Acaryochloris phage A-HIS2 | ||||
645664 | Shigella phage SP18 | Straboviridae | Gaprivervirus | Gaprivervirus sp18 | |
646413 | Streptococcus phage 5093 | Aliceevansviridae | Vansinderenvirus | Vansinderenvirus 5093 | |
648017 | Staphylococcus phage phiPVL-CN125 | Peeveelvirus | Peeveelvirus CN125 | ||
649688 | Mycobacterium phage Angel | Liefievirus | Mycobacterium virus Halo | ||
65015 | Synechococcus phage S-WHM1 | ||||
65388 | Mycobacterium phage Ms6 | ||||
658401 | Cyanophage PSS2 | ||||
66284 | Shigella phage SfII (Shigella flexneri bacteriophage II) (Bacteriophage SfII) | ||||
663236 | Bacillus phage Wip4 | ||||
663237 | Bacillus phage Wip1 | Kalamavirales | Tectiviridae | Betatectivirus | Betatectivirus Wip1 |
663240 | Bacillus phage Frp2 | ||||
663241 | Enterococcus phage phiEf11 | ||||
663553 | Mycobacterium phage Colbert | Pegunavirus | Pegunavirus suffolk | ||
663554 | Mycobacterium phage ET08 | Bixzunavirus | Bixzunavirus Bxz1 | ||
663555 | Mycobacterium phage Hope | Liefievirus | |||
663556 | Mycobacterium phage LRRHood | Bixzunavirus | Bixzunavirus Bxz1 | ||
663557 | Backyardiganvirus peaches | Backyardiganvirus | |||
663558 | Mycobacterium phage Puhltonio | Pegunavirus | Pegunavirus soto | ||
663560 | Mycobacterium phage UncleHowie | Pegunavirus | Pegunavirus soto | ||
665032 | Delftia phage PhiW-14 (Deftia acidovorans bacteriophage phiW-14) | Ionavirus | Ionavirus W14 | ||
665033 | Escherichia phage D108 (Bacteriophage D108) | Muvirus | Muvirus mu |
Showing 15301–15325 of 15588 total items.