phages_ID ▲▼ | phage_name ▲▼ | lineage_order ▲▼ | lineage_family ▲▼ | lineage_genus ▲▼ | lineage_species ▲▼ |
---|---|---|---|---|---|
540068 | Pukovnikvirus pukovnik | Pukovnikvirus | |||
541865 | Clostridium phage phiCP39-O | ||||
543152 | Mycobacterium phage Nigel | Coopervirus | Coopervirus nigel | ||
543153 | Mycobacterium phage Predator | Predatorvirus | Predatorvirus predator | ||
54392 | Leuconostoc phage 10MC | ||||
546184 | Mycobacterium phage Phaedrus | Pipefishvirus | |||
546803 | Mycobacterium phage Cali | Bixzunavirus | Bixzunavirus Bxz1 | ||
546805 | Mycobacterium phage Myrna | Myrnavirus | Myrnavirus myrna | ||
546806 | Mycobacterium phage Rizal | Bixzunavirus | Bixzunavirus Bxz1 | ||
546807 | Mycobacterium phage ScottMcG | Bixzunavirus | Bixzunavirus Bxz1 | ||
546808 | Mycobacterium phage Spud | Bixzunavirus | Bixzunavirus Bxz1 | ||
547228 | Bacillus phage PM1 | Pemunavirus | Pemunavirus PM1 | ||
549445 | Pseudomonas phage LBL3 | Pbunavirus | Pbunavirus LBL3 | ||
549446 | Pseudomonas phage LMA2 | Pbunavirus | Pbunavirus LMA2 | ||
551790 | Ralstonia phage RSB1 | Autographiviridae | Higashivirus | Higashivirus RSB1 | |
551895 | Iodobacter phage PhiPLPE | Iodovirus | Iodovirus PLPE | ||
55511 | Phietavirus pv187 | Phietavirus | |||
555387 | Synechococcus phage S-RSM4 | Kyanoviridae | Gibbetvirus | Gibbetvirus rsm4 | |
555603 | Mycobacterium phage Solon | Fromanvirus | Fromanvirus solon | ||
557289 | Burkholderia phage KS10 | ||||
557393 | Erwinia phage phiEa21-4 | Kolesnikvirus | Kolesnikvirus Ea214 | ||
557989 | Pseudomonas phage DVM-2008 | ||||
55884 | Shigella phage SfV (Shigella flexneri bacteriophage V) (Bacteriophage SfV) | ||||
560178 | Listeria phage P40 | ||||
560197 | Listeria phage 20422-1 | Herelleviridae | Pecentumvirus |
Showing 15226–15250 of 15588 total items.