phages_ID ▲▼ | phage_name ▲▼ | lineage_order ▲▼ | lineage_family ▲▼ | lineage_genus ▲▼ | lineage_species ▲▼ |
---|---|---|---|---|---|
51369 | Lactobacillus phage A2 | Ashduovirus | Ashduovirus A2 | ||
515982 | Mycobacterium phage BPs | Liefievirus | |||
516541 | Staphylococcus phage A5W | Herelleviridae | Kayvirus | Kayvirus G1 | |
526118 | Morganella phage MmP1 | Autographiviridae | Minipunavirus | Minipunavirus MmP1 | |
528321 | Mycobacterium phage Adjutor | Plotvirus | Plotvirus plot | ||
52979 | Lactobacillus phage phig1e | ||||
529929 | Salmonella phage phiSG-JL2 | Autographiviridae | Teetrevirus | Teetrevirus SGJL2 | |
532074 | Escherichia phage BA14 | Autographiviridae | Berlinvirus | Berlinvirus BA14 | |
532075 | Escherichia phage EcoDS1 | Autographiviridae | Kayfunavirus | Kayfunavirus EcoDS1 | |
532076 | Escherichia phage 13a | Autographiviridae | Teseptimavirus | Teseptimavirus 13a | |
532077 | Enterobacteria phage K11 (Bacteriophage K11) | Autographiviridae | Przondovirus | Przondovirus K11 | |
532078 | Yersinia phage Yepe2 | Autographiviridae | Berlinvirus | Berlinvirus Yepe2 | |
53369 | Staphylococcus phage 80alpha | Dubowvirus | |||
536444 | Cyanophage P-RSM1 | Kyanoviridae | Emcearvirus | Emcearvirus gerard | |
536464 | Cyanophage S-SSM2 | Kyanoviridae | Ahtivirus | Ahtivirus sagseatwo | |
536466 | Synechococcus phage S-SSM4 | Kyanoviridae | Greenvirus | Greenvirus ssm4 | |
536472 | Cyanophage Syn10 | Kyanoviridae | Ormenosvirus | ||
536473 | Cyanophage Syn2 | Kyanoviridae | Pontusvirus | Pontusvirus syn19 | |
536474 | Synechococcus phage Syn30 | Kyanoviridae | Leucotheavirus | Leucotheavirus syn30 | |
537874 | Streptococcus phage PH15 | Aliceevansviridae | |||
538529 | Staphylococcus phage phiH5 (Bacteriophage phiH5) | ||||
538979 | Xanthomonas phage phiL7 | Eisenstarkvirus | Eisenstarkvirus L7 | ||
539221 | Enterobacteria phage CUS-3 | Lederbergvirus | |||
540064 | Mycobacterium phage DD5 | Fromanvirus | Fromanvirus lockley | ||
540066 | Fromanvirus KBG | Fromanvirus |
Showing 15201–15225 of 15588 total items.