phages_ID ▲▼ | phage_name ▲▼ | lineage_order ▲▼ | lineage_family ▲▼ | lineage_genus ▲▼ | lineage_species ▲▼ |
---|---|---|---|---|---|
483785 | Bacillus phage bg3 | ||||
484895 | Pseudomonas phage LUZ24 | Bruynoghevirus | |||
484896 | Pseudomonas phage LUZ19 | Autographiviridae | Phikmvvirus | Phikmvvirus LUZ19 | |
487152 | Staphylococcus phage phiMR25 | Dubowvirus | |||
489779 | Escherichia phage Min27 | Traversvirus | Traversvirus min27 | ||
490912 | Silicibacter phage DSS3phi2 | Schitoviridae | Aorunvirus | Aorunvirus V12 | |
490913 | Sulfitobacter phage EE36phi1 | Schitoviridae | Aorunvirus | Aorunvirus EE36phi1 | |
493906 | Vibrio phage Kappa | Peduoviridae | Longwoodvirus | Longwoodvirus K139 | |
494269 | Skunavirus bibb29 | Skunavirus | |||
496396 | Pseudomonas phage PT2 | Autographiviridae | Phikmvvirus | Phikmvvirus PT2 | |
496874 | Lactobacillus phage Lrm1 | Larmunavirus | Larmunavirus Lrm1 | ||
49964 | Myxococcus phage Mx8 | Myxoctovirus | Myxoctovirus Mx8 | ||
503388 | Lactococcus phage asccphi28 | Salasmaviridae | |||
504346 | Pseudomonas phage PAJU2 | Detrevirus | |||
504501 | Propionibacterium phage PAD20 | Pahexavirus | Pahexavirus PAD20 | ||
504502 | Propionibacterium phage PAD21 | ||||
504515 | Propionibacterium phage PAD42 | ||||
504524 | Propionibacterium phage PAD9 | ||||
504525 | Propionibacterium phage PAS10 | ||||
504527 | Propionibacterium phage PAS12 | ||||
504530 | Propionibacterium phage PAS2 | ||||
504545 | Propionibacterium phage PAS40 | ||||
504553 | Propionibacterium phage PAS50 | Pahexavirus | Pahexavirus PAS50 | ||
50948 | Escherichia phage RB49 (Bacteriophage RB49) | Straboviridae | Krischvirus | Krischvirus RB49 | |
513550 | Betatectivirus AP50 | Kalamavirales | Tectiviridae | Betatectivirus |
Showing 15176–15200 of 15588 total items.