phages_ID ▲▼ | phage_name ▲▼ | lineage_order ▲▼ | lineage_family ▲▼ | lineage_genus ▲▼ | lineage_species ▲▼ |
---|---|---|---|---|---|
445696 | Prochlorococcus phage P-HM2 | Eurybiavirus | Eurybiavirus PHM2 | ||
445700 | Prochlorococcus phage P-HM1 | Eurybiavirus | Eurybiavirus PHM2 | ||
447909 | Geobacillus virus E2 | ||||
448384 | Escherichia phage Phi1 | Straboviridae | Krischvirus | Krischvirus georgiaone | |
451705 | Escherichia phage phiEcoM-GJ1 | Chaseviridae | Carltongylesvirus | Carltongylesvirus GJ1 | |
454798 | Salmonella phage Det7 | Ackermannviridae | Kuttervirus | Kuttervirus Det7 | |
45764 | Mycobacterium phage DS6A | Hnatkovirus | Hnatkovirus DS6A | ||
458639 | Bacillus phage 0305phi8-36 | ||||
461711 | Synechococcus phage S-CBP42 | Autographiviridae | Aegirvirus | Aegirvirus SCBP42 | |
462299 | Enterobacteria phage VT1-Sakai | ||||
462590 | Pseudomonas phage YuA | Mesyanzhinovviridae | Yuavirus | ||
466052 | Thermus virus P74-26 (Thermus thermophilus phage P74-26) | Oshimavirus | |||
46654 | Lactococcus phage phi31 | ||||
467481 | Azospirillum phage Cd | ||||
469660 | Thalassomonas phage BA3 | ||||
470314 | Xipdecavirus Xop411 | Xipdecavirus | |||
47049 | Kluyvera phage Kvp1 | Autographiviridae | Berlinvirus | Berlinvirus Kvp1 | |
470865 | Staphylococcus phage SAP-2 | Rountreeviridae | Rosenblumvirus | Rosenblumvirus SAP2 | |
475178 | Lactococcus phage 1706 | Fremauxvirus | Fremauxvirus fv1706 | ||
476523 | Pseudomonas phage PT5 | Autographiviridae | Phikmvvirus | Phikmvvirus PT5 | |
480808 | Mycobacterium phage Giles | Gilesvirus | Gilesvirus giles | ||
482822 | Escherichia phage DE3 | Lambdavirus | Escherichia virus DE3 | ||
483266 | Haemophilus phage SuMu | ||||
483783 | Bacillus phage bg1 | ||||
483784 | Bacillus phage bg2 |
Showing 15151–15175 of 15588 total items.