phages_ID ▲▼ | phage_name ▲▼ | lineage_order ▲▼ | lineage_family ▲▼ | lineage_genus ▲▼ | lineage_species ▲▼ |
---|---|---|---|---|---|
394238 | Listeria phage phiLM4 | ||||
396359 | Clostridium phage phiSM101 | ||||
39838 | Lactococcus phage 936 | Skunavirus | Skunavirus sv936 | ||
398839 | Rockefellervirus CNPH82 | Rockefellervirus | |||
399183 | Escherichia phage V5 | Vequintavirus | Vequintavirus V5 | ||
399185 | Rockefellervirus PH15 | Rockefellervirus | |||
400567 | Wumpquatrovirus WMP4 | Saffermanviridae | Wumpquatrovirus | ||
403905 | Streptococcus phage P9 | ||||
40521 | Listeria phage A118 (Bacteriophage A118) | ||||
40522 | Listeria phage A500 (Bacteriophage A500) | ||||
40523 | Listeria phage A511 (Bacteriophage A511) | Herelleviridae | Pecentumvirus | ||
407392 | Thermus phage phiYS40 | ||||
413066 | Streptococcus phage SMP | ||||
414970 | Enterobacteria phage cdtI | ||||
417280 | Bcepfunavirus bcepF1 | Bcepfunavirus | |||
418443 | Erwinia phage Era103 | Autographiviridae | Eracentumvirus | Eracentumvirus era103 | |
423476 | Streptococcus phage phi3396 | ||||
424716 | Salmonella phage Vi II-E1 | Macdonaldcampvirus | Macdonaldcampvirus ViIIE1 | ||
424944 | Salmonella phage SETP3 | Jerseyvirus | Jerseyvirus SETP3 | ||
424945 | Salmonella phage SETP5 | ||||
424946 | Salmonella phage SETP12 | ||||
424947 | Salmonella phage SETP7 | Jerseyvirus | Jerseyvirus SETP7 | ||
424949 | Salmonella phage SETP13 | Jerseyvirus | Jerseyvirus SETP13 | ||
430796 | Staphylococcus phage phi2958PVL | Triavirus | Triavirus tv2958PVL | ||
431891 | Stanholtvirus sv6442 | Stanholtvirus |
Showing 15101–15125 of 15588 total items.