phages_ID ▲▼ | phage_name ▲▼ | lineage_order ▲▼ | lineage_family ▲▼ | lineage_genus ▲▼ | lineage_species ▲▼ |
---|---|---|---|---|---|
326037 | Phietavirus ETA3 | Phietavirus | |||
329254 | Xipdecavirus OP1 | Xipdecavirus | |||
329864 | Salmonella phage SE1 (in:P22virus) | Lederbergvirus | Lederbergvirus SE1Spa | ||
329886 | Vibrio phage VP4 | Autographiviridae | Chatterjeevirus | Chatterjeevirus VP4 | |
330396 | Listeria phage B025 | Jelitavirus | Jelitavirus B025 | ||
330397 | Listeria phage B054 | ||||
330398 | Listeria phage P35 | ||||
330399 | Listeria phage A006 | ||||
331278 | Yersinia phage phiR1-37 | ||||
331627 | Xanthomonas phage OP2 | Tsukubavirus | Tsukubavirus OP2 | ||
331976 | Bacillus phage M2 (Bacteriophage M2) | Salasmaviridae | Salasvirus | ||
334523 | Phage SK137 | ||||
335797 | Burkholderia phage KS9 | Stanholtvirus | |||
33769 | Lactococcus phage mv1 (Lactococcus delbrueckii bacteriophage mv1) | ||||
338882 | Enterobacteria phage T7.1 | Autographiviridae | Teseptimavirus | Teseptimavirus T7 | |
340054 | Bacteriophage APSE-2 | Sendosyvirus | Sendosyvirus APSE2 | ||
341698 | Streptococcus phage MM1 1998 | Paclarkvirus | |||
342373 | Yersinia phage PY100 | ||||
343516 | Escherichia phage phiV10 | Uetakevirus | Uetakevirus phiV10 | ||
344021 | Escherichia phage K1F (Bacteriophage K1F) | Autographiviridae | Kayfunavirus | Kayfunavirus K1F | |
344022 | Escherichia phage K1E (Bacteriophage K1E) | Autographiviridae | Vectrevirus | ||
345922 | Bacillus phage Fah | Wbetavirus | |||
347330 | Pseudomonas phage PA7 | Phikzvirus | Phikzvirus PA7 | ||
347962 | Bacillus phage Gamma | Wbetavirus | |||
347966 | Bacillus phage Cherry | Wbetavirus |
Showing 15026–15050 of 15588 total items.