phages_ID ▲▼ | phage_name ▲▼ | lineage_order ▲▼ | lineage_family ▲▼ | lineage_genus ▲▼ | lineage_species ▲▼ |
---|---|---|---|---|---|
3236647 | Pseudomonas phage vB_PaeS_HTN2 | ||||
3236703 | Salmonella phage vB_SE126_1P | ||||
3236704 | Salmonella phage vB_SE126_2P | ||||
3236705 | Salmonella phage vB_SE127_1PH123 | ||||
3236706 | Salmonella phage vB_SE130_1P | ||||
3236707 | Salmonella phage vB_SE130_2P | ||||
3236746 | Klebsiella phage JLBP1001 | Drexlerviridae | Webervirus | ||
3236747 | Acinetobacter phage vB_AbaM-SPB | Obolenskvirus | |||
3236748 | Escherichia phage phiE31-2 | Drexlerviridae | Hanrivervirus | ||
3236917 | Cutibacterium phage vB_CacS-HV1 | Pahexavirus | |||
3236922 | Klebsiella phage vB-Kvc-Y10 | ||||
3236930 | Pseudomonas phage HRDY3 | ||||
3236931 | Pseudomonas phage RVTF4 | ||||
3237693 | Klebsiella phage phiYH65 | Jedunavirus | |||
3238786 | Aeromonas phage vB_AdhaM_G2 | ||||
3238787 | Erwinia phage Fifi051 | ||||
3239042 | Staphylococcus Phage COMBAT-CF_PART1 | ||||
3239875 | Escherichia phage phiEco273 | Dhillonvirus | |||
3240362 | Staphylococcus phage vB_SauP_PSK | Rountreeviridae | Rosenblumvirus | ||
3240395 | Klebsiella phage Phi_K2044 | ||||
3240396 | Klebsiella phage Phi_KR1 | ||||
3240397 | Klebsiella phage Phi_KR8 | ||||
3240399 | Salmonella phage ZK22 | Skatevirus | |||
3246724 | Aeromonas phage avDM1 | Straboviridae | Biquartavirus | ||
326036 | Dubowvirus ETA2 | Dubowvirus |
Showing 15001–15025 of 15588 total items.