phages_ID ▲▼ | phage_name ▲▼ | lineage_order ▲▼ | lineage_family ▲▼ | lineage_genus ▲▼ | lineage_species ▲▼ |
---|---|---|---|---|---|
318595 | Enterobacteria phage PR4 | Kalamavirales | Tectiviridae | Alphatectivirus | Alphatectivirus PR4 |
318596 | Enterobacteria phage PR5 | Kalamavirales | Tectiviridae | Alphatectivirus | Alphatectivirus PRD1 |
319522 | Gordonia phage GTE5 | Zierdtviridae | Gruunavirus | Gruunavirus GTE5 | |
320832 | Staphylococcus phage 66 | Rountreeviridae | Rosenblumvirus | Rosenblumvirus rv66 | |
320834 | Dubowvirus dv69 | Dubowvirus | |||
320835 | Dubowvirus dv53 | Dubowvirus | |||
320836 | Staphylococcus phage 2638A | Fibralongavirus | Fibralongavirus fv2638A | ||
320837 | Triavirus tv42e | Triavirus | |||
320839 | Triavirus tv47 | Triavirus | |||
320843 | Staphylococcus phage ROSA | Phietavirus | Phietavirus ROSA | ||
320847 | Phietavirus pv52a | Phietavirus | |||
320850 | Phietavirus X2 | Phietavirus | |||
321023 | Aeromonas phage 31 | Straboviridae | Biquartavirus | Biquartavirus 44RR2 | |
322855 | Xanthomonas phage Xp15 | Alachuavirus | Alachuavirus Xp15 | ||
3229530 | Enterococcus phage PMBT56 | Saphexavirus | |||
3229728 | Vibrio phage P018-4 | ||||
3229729 | Klebsiella phage P252 | Autographiviridae | Drulisvirus | ||
3229730 | Klebsiella phage P284 | Autographiviridae | Drulisvirus | ||
3229731 | Klebsiella phage P287 | Drexlerviridae | Webervirus | ||
3229738 | Stenotrophomonas phage vB_SmaS_QH3 | Septimatrevirus | |||
3229739 | Klebsiella phage PMBT63 | ||||
3229740 | Klebsiella phage PMBT64 | ||||
3229741 | Klebsiella phage PMBT70 | ||||
3229742 | Salmonella phage PMBT18 | ||||
3229744 | Salmonella phage PMBT20 |
Showing 14926–14950 of 15588 total items.