phages_ID ▲▼ | phage_name ▲▼ | lineage_order ▲▼ | lineage_family ▲▼ | lineage_genus ▲▼ | lineage_species ▲▼ |
---|---|---|---|---|---|
3158864 | Salmonella phage SalP219 | Seunavirus | |||
3158876 | Gordonia phage Petito | ||||
3158877 | Mycobacterium phage BabyBack | ||||
3158878 | Mycobacterium phage Neeharika16 | ||||
3158879 | Mycobacterium phage Pygmy | ||||
3158880 | Mycobacterium phage Schueller | ||||
3158881 | Mycobacterium phage Silvy | ||||
3158882 | Mycobacterium phage TwoPeat | ||||
3158892 | Mycobacterium phage BobbyK | ||||
3158894 | Mycobacterium phage JustASigh | ||||
3158895 | Mycobacterium phage Ubuntu | ||||
3158977 | Bacillus phage PHBA67-J | ||||
3158978 | Erwinia phage Harbringer | Kolesnikvirus | |||
3159438 | Serratia phage Spe5P4 | Myosmarvirus | |||
3159453 | Synechococcus phage QB2 | Kyanoviridae | |||
3159457 | Burkholderia phage vB_BgluM-SURPRISE13 | ||||
3161140 | Klebsiella phage vB_Kp_H01 | ||||
3161141 | Klebsiella phage vB_Kp_H02 | ||||
3161143 | Klebsiella phage KpTDp1 | Jedunavirus | |||
3161144 | Acinetobacter phage vB_AbaM-SPA | Obolenskvirus | |||
3161145 | Pseudomonas phage vB_PaeM_PE1 | Pbunavirus | |||
3161150 | Escherichia phage vB_EcoS_P1338 | ||||
3161157 | Enterococcus phage vB_EfaS_SZ1 | Efquatrovirus | |||
3161158 | Dinoroseobacter phage vB_DshS_R26L | Nanhaivirus | |||
3161160 | Enterobacter phage vB_EclP_26 |
Showing 14876–14900 of 15588 total items.