phages_ID ▲▼ | phage_name ▲▼ | lineage_order ▲▼ | lineage_family ▲▼ | lineage_genus ▲▼ | lineage_species ▲▼ |
---|---|---|---|---|---|
3145749 | Dulem virus 31 | Petitvirales | Microviridae | Microvirus | |
3145751 | Dulem virus 33 | ||||
3145752 | Dulem virus 34 | ||||
3145753 | Dulem virus 35 | ||||
3145754 | Dulem virus 36 | ||||
3145755 | Dulem virus 37 | ||||
3145756 | Dulem virus 38 | ||||
3145758 | Dulem virus 40 | ||||
3148942 | Xanthomonas phage MK21 | ||||
31533 | Enterobacteria phage RB3 (Bacteriophage RB3) | Straboviridae | Tequatrovirus | Tequatrovirus RB3 | |
3153336 | Klebsiella phage KpTDp2 | Drexlerviridae | Webervirus | ||
3153513 | Salmonella phage PMBT22 | ||||
3153515 | Salmonella phage PMBT37 | ||||
3153538 | Klebsiella phage BUCT640 | ||||
3153768 | Klebsiella phage KPKp | ||||
3154074 | Acinetobacter phage vB_AbaS_Silvergun | ||||
3154075 | Acinetobacter phage vB_AbaM_Highwayman | ||||
3154077 | Acinetobacter phage vB_AbaM_Konradin-v2 | ||||
3154078 | Acinetobacter phage vB_AbaP_ABW132 | ||||
3154079 | Acinetobacter phage vB_AbaM_Rocket | ||||
3154080 | Acinetobacter phage vB_AbaM_PhT2-v2 | ||||
3154081 | Acinetobacter phage vB_AbaM_KissB | ||||
3154082 | Acinetobacter phage vB_AbaP_ABW311 | ||||
3154083 | Acinetobacter phage vB_AbaP_Margaret | ||||
3154084 | Acinetobacter phage vB_AbaP_Fishpie |
Showing 14801–14825 of 15588 total items.