phages_ID ▲▼ | phage_name ▲▼ | lineage_order ▲▼ | lineage_family ▲▼ | lineage_genus ▲▼ | lineage_species ▲▼ |
---|---|---|---|---|---|
3141816 | Enterococcus phage VRE9_2 | ||||
3141817 | Enterococcus phage VRE9_3 | ||||
3141818 | Enterococcus phage VRE9_4 | ||||
3141819 | Klebsiella phage LAPAZ | Drexlerviridae | |||
3141820 | Mycobacterium phage MKC-IRE-02 | Cheoctovirus | |||
3141971 | Pseudomonas phage vB_Pae_SG_Moreira_PyoP2 | Pbunavirus | |||
3142239 | Klebsiella phage vB_Kp_XP4 | Autographiviridae | Drulisvirus | ||
3142240 | Klebsiella phage vB_Kpn_Y1P4 | Drexlerviridae | Webervirus | ||
3142711 | Acinetobacter phage VB_AB_Acb75 | Obolenskvirus | |||
3142712 | Escherichia phage 232Ecol030PP | Straboviridae | Tequatrovirus | ||
3142713 | Escherichia phage 235Ecol030PP | Straboviridae | Tequatrovirus | ||
3142721 | Salmonella phage PJNS016 | Jerseyvirus | |||
3142731 | Staphylococcus phage STPX-6 | Rountreeviridae | Rosenblumvirus | ||
3143009 | Acinetobacter phage vB_Ab_1137_KEN_01 | ||||
3143010 | Acinetobacter phage vB_Ab_01_KEN_01 | ||||
3143011 | Acinetobacter phage vB_Ab_02_KEN_01 | ||||
3143012 | Acinetobacter phage vB_Ab_01_KEN_02 | ||||
3143013 | Acinetobacter phage vB_Ab_1137_KEN_02 | ||||
3143015 | Acinetobacter phage vB_Ab_164_KEN_01 | ||||
3143016 | Acinetobacter phage vB_Ab_164_KEN_02 | ||||
3143017 | Acinetobacter phage vB_Ab_02_KEN_02 | ||||
3143019 | Acinetobacter phage vB_Ab_1137_KEN_04 | ||||
3143020 | Acinetobacter phage vB_Ab_1137_KEN_05 | ||||
3143021 | Acinetobacter phage vB_Ab_1137_KEN_06 | ||||
3143022 | Acinetobacter phage vB_Ab_164_KEN_03 |
Showing 14726–14750 of 15588 total items.