phages_ID ▲▼ | phage_name ▲▼ | lineage_order ▲▼ | lineage_family ▲▼ | lineage_genus ▲▼ | lineage_species ▲▼ |
---|---|---|---|---|---|
3137284 | Pseudomonas phage PMBT23 | ||||
3137285 | Salmonella phage PMBT27 | ||||
3137287 | Salmonella phage PMBT35 | ||||
3137290 | Dickeya phage BIM BV-99 | Autographiviridae | Ghunavirus | ||
3137291 | Staphylococcus phage mosaic phi11 | Dubowvirus | |||
3137292 | Gordonia phage Morgana | ||||
3137294 | Microbacterium phage SarBear | ||||
3137295 | Mycobacterium phage FreddyB | ||||
3137296 | Streptomyces phage Francob | ||||
3137297 | Streptomyces phage Leo04 | ||||
3137599 | Stenotrophomonas phage CM2 | ||||
3137906 | Vibrio phage vB_VpaM_XM1 | ||||
3137907 | Salmonella phage STP-4 | Ackermannviridae | |||
3137921 | Psuedomonas phage SVOphi44 | ||||
3138180 | Erwinia phage COW86c | ||||
3138306 | Listeria phage 184 | ||||
3138308 | Enterococcus phage vB_Efs1_KEN01 | Rountreeviridae | Copernicusvirus | ||
3138309 | Enterococcus phage vB_Efs4_KEN02 | Efquatrovirus | |||
3138310 | Enterococcus phage vB_Efs6_KEN03 | Saphexavirus | |||
3138311 | Enterococcus phage vB_Efs8_KEN04 | Herelleviridae | Kochikohdavirus | ||
3138312 | Enterococcus phage vB_Efs10_KEN05 | Saphexavirus | |||
3138313 | Enterococcus phage vB_Efs19_KEN07 | Efquatrovirus | |||
3138314 | Enterococcus phage vB_Efs22_KEN09 | Efquatrovirus | |||
3138315 | Enterococcus phage vB_Efs25_KEN11 | Herelleviridae | Kochikohdavirus | ||
3138323 | Enterococcus phage vB_Efs26_KEN12 | Rountreeviridae | Copernicusvirus |
Showing 14626–14650 of 15588 total items.