phages_ID ▲▼ | phage_name ▲▼ | lineage_order ▲▼ | lineage_family ▲▼ | lineage_genus ▲▼ | lineage_species ▲▼ |
---|---|---|---|---|---|
3135447 | Escherichia phage HK1 | Dhillonvirus | |||
3135448 | Escherichia phage HK2 | Schitoviridae | Gamaleyavirus | ||
3135592 | Staphylococcus phage 4086-1 | Rountreeviridae | Rosenblumvirus | ||
3135597 | Citrobacter phage vB_CfrS_K1M | ||||
3135599 | Salmonella phage PKJ.Ry.20.1 | Kalamavirales | Tectiviridae | Alphatectivirus | |
3135600 | Salmonella phage PKJ.Ry.20.2 | Kalamavirales | Tectiviridae | Alphatectivirus | |
3135601 | Salmonella phage PKJ.Ry.20.3 | Kalamavirales | Tectiviridae | Alphatectivirus | |
3135602 | Salmonella phage PKJ.Sj.20.1 | Kalamavirales | Tectiviridae | Alphatectivirus | |
3135603 | Salmonella phage PKJ.Sj.20.2 | Kalamavirales | Tectiviridae | Alphatectivirus | |
3135604 | Salmonella phage PKJ.Sj.20.3 | Kalamavirales | Tectiviridae | Alphatectivirus | |
3135605 | Salmonella phage PKJ.Vi.20.1 | Kalamavirales | Tectiviridae | Alphatectivirus | |
3135606 | Salmonella phage PKJ.Vi.20.2 | Kalamavirales | Tectiviridae | Alphatectivirus | |
3135607 | Salmonella phage PKJ.Vi.20.3 | Kalamavirales | Tectiviridae | Alphatectivirus | |
3135608 | Salmonella phage PKJ.Vi.20.4 | Kalamavirales | Tectiviridae | Alphatectivirus | |
3135609 | Salmonella phage PKJ.Vi.20.5 | Kalamavirales | Tectiviridae | Alphatectivirus | |
3135610 | Maribacter phage Panino | ||||
3135707 | Salmonella phage vB_SenS_4FS1 | Jerseyvirus | |||
3135709 | Klebsiella phage vB_KpnP_23 | Autographiviridae | Przondovirus | ||
3135713 | Acinetobacter phage Abau_Attikon1 | Vieuvirus | |||
3135715 | Escherichia phage EC.W14-3 | Kuravirus | |||
3135718 | Salmonella phage gmqsjt-1 | ||||
3135722 | Staphylococcus phage vB_SauS_26 | Phietavirus | |||
3135750 | Enterococcus phage vB_Efm3_KEN18 | ||||
3135751 | Enterococcus phage vB_Efm3_KEN20 | ||||
3135752 | Enterococcus phage vB_Efm8_KEN21 |
Showing 14576–14600 of 15588 total items.