phages_ID ▲▼ | phage_name ▲▼ | lineage_order ▲▼ | lineage_family ▲▼ | lineage_genus ▲▼ | lineage_species ▲▼ |
---|---|---|---|---|---|
3129143 | Escherichia phage EC.W2-6 | Kuravirus | |||
3129218 | Listeria phage vB_Lmo_2389_typeII | ||||
3129219 | Listeria phage vB_Lmo_3274 | ||||
3129220 | Listeria phage vB_Lmo_C2 | ||||
3129228 | Rhizobium phage IG49 | ||||
3129229 | Rhizobium phage LG08 | ||||
3129739 | Proteus phage J3S | Grimontviridae | |||
3132617 | Pseudomonas phage vB_PpuM-Amme-3 | ||||
3132618 | Pseudomonas phage vB_PpuM-KoPa-4 | ||||
3132619 | Pseudomonas phage vB_PpuM-NoPa | ||||
3132620 | Pseudomonas phage vB_PpuM-Kassivere | ||||
3132621 | Pseudomonas phage vB_PpuM-Roomu-2 | ||||
3132622 | Pseudomonas phage vB_PpuP-IPa-1 | Autographiviridae | Pifdecavirus | ||
3132623 | Pseudomonas phage vB_PpuP-AnF1 | Autographiviridae | Pifdecavirus | ||
3132624 | Pseudomonas phage vB_PpuP-Eino | Autographiviridae | Pifdecavirus | ||
3132625 | Pseudomonas phage vB_PpuP-Haage | Autographiviridae | Pifdecavirus | ||
3132626 | Pseudomonas phage vB_PpuP-Hammaste-5 | Autographiviridae | Pifdecavirus | ||
3132627 | Pseudomonas phage vB_PpuP-Issaku | Autographiviridae | Pifdecavirus | ||
3132628 | Pseudomonas phage vB_PpuP-Kanksi | Autographiviridae | Pifdecavirus | ||
3132629 | Pseudomonas phage vB_PpuP-Keeri | Autographiviridae | Pifdecavirus | ||
3132630 | Pseudomonas phage vB_PpuP-Keila | Autographiviridae | Pifdecavirus | ||
3132631 | Pseudomonas phage vB_PpuP-KoPa-1 | Autographiviridae | Pifdecavirus | ||
3132632 | Pseudomonas phage vB_PpuP-Kriimani | Autographiviridae | Pifdecavirus | ||
3132633 | Pseudomonas phage vB_PpuP-Maksa | Autographiviridae | Pifdecavirus | ||
3132634 | Pseudomonas phage vB_PpuP-Nouni | Autographiviridae | Pifdecavirus |
Showing 14476–14500 of 15588 total items.