phages_ID ▲▼ | phage_name ▲▼ | lineage_order ▲▼ | lineage_family ▲▼ | lineage_genus ▲▼ | lineage_species ▲▼ |
---|---|---|---|---|---|
3128132 | Dolichospermum phage Dfl-JY45 | ||||
3128133 | Leptolyngbya phage Lbo-JY12 | Saffermanviridae | Wumptrevirus | ||
3128134 | Leptolyngbya phage Lbo-JY16 | ||||
3128135 | Leptolyngbya phage Lbo-JY46 | ||||
3128136 | Leptolyngbya phage Lsp-JY17 | Saffermanviridae | Wumptrevirus | ||
3128137 | Leptolyngbya phage Lsp-JY19 | ||||
3128138 | Microcystis phage Mae-JY22 | ||||
3128139 | Microcystis phage Mae-JY24 | ||||
3128140 | Microcystis phage Mae-JY28 | ||||
3128141 | Microcystis phage Mae-JY29 | ||||
3128142 | Microcystis phage Mae-JY30 | ||||
3128143 | Microcystis phage Mae-JY35 | ||||
3128144 | Microcystis phage Mel-JY33 | ||||
3128145 | Microcystis phage Mel-JY34 | ||||
3128146 | Microcystis phage Mvi-JY20 | ||||
3128147 | Microcystis phage Mwe-JY13 | ||||
3128149 | Microcystis phage Mwe-JY26 | ||||
3128151 | Nostoc phage Nsp-JY18 | ||||
3128152 | Nostoc phage Nsp-JY21 | ||||
3128154 | Planktothrix phage Pra-JY27 | ||||
3128155 | Synechococcus phage Ssp-JY37 | ||||
3128156 | Synechococcus phage Ssp-JY38 | ||||
3128157 | Synechococcus phage Ssp-JY39 | ||||
3128158 | Synechococcus phage Ssp-JY40 | ||||
3128160 | Synechococcus phage Ssp-JY42 |
Showing 14451–14475 of 15588 total items.