phages_ID ▲▼ | phage_name ▲▼ | lineage_order ▲▼ | lineage_family ▲▼ | lineage_genus ▲▼ | lineage_species ▲▼ |
---|---|---|---|---|---|
3117704 | Klebsiella phage Kpph1 | Drexlerviridae | Webervirus | ||
3117705 | Klebsiella phage Kpph9 | Autographiviridae | Drulisvirus | ||
3117707 | Escherichia phage 1-6af | Kuravirus | |||
3117708 | Escherichia phage 1-6bf | Kuravirus | |||
3119681 | Escherichia phage BME3 | Justusliebigvirus | |||
3120101 | Mesorhizobium phage vB_MseS-P1 | ||||
3121342 | Streptomyces phage Amabiko | Stanwilliamsviridae | Karimacvirus | ||
3126175 | Escherichia phage Ge15 | Straboviridae | Tequatrovirus | ||
3126617 | Arthrobacter phage BrayBeast | Shoyavirus | |||
3126618 | Microbacterium phage TukTuk | Dismasvirus | |||
3126619 | Mycobacterium phage Sonah | Fishburnevirus | |||
3126620 | Streptomyces phage Enygma | Stanwilliamsviridae | Karimacvirus | ||
3127730 | Pseudomonas phage vB_Pa-PAC1 | Septimatrevirus | |||
3127731 | Pseudomonas phage vB_Pa-PAC2 | Arenbergviridae | Wroclawvirus | ||
3127732 | Pseudomonas phage vB_Pa-PAC3 | Pbunavirus | |||
3127733 | Pseudomonas phage vB_Pa-PAC4 | Mesyanzhinovviridae | Yuavirus | ||
3127734 | Pseudomonas phage vB_Pa-PAC5 | Mesyanzhinovviridae | Yuavirus | ||
3127735 | Pseudomonas phage vB_Pa-PAC6 | Mesyanzhinovviridae | Yuavirus | ||
3127736 | Pseudomonas phage vB_Pa-PAC7 | Mesyanzhinovviridae | Yuavirus | ||
3127737 | Pseudomonas phage vB_Pa-PAC8 | Pbunavirus | |||
3127876 | Salmonella phage 1586 | Demerecviridae | Epseptimavirus | ||
3128052 | Escherichia phage FL08 | Straboviridae | Tequatrovirus | ||
3128053 | Escherichia phage FL12 | Straboviridae | Tequatrovirus | ||
3128054 | Escherichia phage FL15 | Straboviridae | Krischvirus | ||
3128055 | Escherichia phage FL18 | Straboviridae | Mosigvirus |
Showing 14401–14425 of 15588 total items.