phages_ID ▲▼ | phage_name ▲▼ | lineage_order ▲▼ | lineage_family ▲▼ | lineage_genus ▲▼ | lineage_species ▲▼ |
---|---|---|---|---|---|
3109401 | Bacillus phage KKP_4048 | Herelleviridae | Siophivirus | ||
3109402 | Bacillus phage KKP_4049 | Herelleviridae | Siophivirus | ||
3110518 | Enterococcus phage EF_RCK | Saphexavirus | |||
3110532 | Staphylococcus phage 184DA | ||||
3113360 | Salmonella phage SeKF_80 | Grimontviridae | Moazamivirus | ||
3113641 | Burkholderia phage vB_BceM_CEP1 | Peduoviridae | Kisquattuordecimvirus | ||
3113738 | Staphylococcus phage CF1 | Sextaecvirus | |||
3113739 | Staphylococcus phage CF5 | Herelleviridae | Silviavirus | ||
3113740 | Staphylococcus phage CF7 | Herelleviridae | |||
3113741 | Staphylococcus phage CF9 | Sextaecvirus | |||
3114684 | Pseudomonas phage vB_PaeM_SIIA-P1 | Pbunavirus | |||
3116434 | Acinetobacter phage vB_AbaSt_W16 | ||||
3116810 | Enterococcus phage EF_CM | Saphexavirus | |||
3116811 | Enterococcus phage EF_CW | Saphexavirus | |||
3116812 | Enterococcus phage EF_FB | Saphexavirus | |||
3116813 | Enterococcus phage EF_KTM | Saphexavirus | |||
3116814 | Enterococcus phage EF_PFS | Saphexavirus | |||
3116815 | Enterococcus phage EF_TR2 | Saphexavirus | |||
3116816 | Enterococcus phage EF_WCK | Saphexavirus | |||
3116870 | Klebsiella phage vB_KpnP_PYH-2 | Autographiviridae | |||
3116925 | Burkholderia phage vB_BpP_HN02 | Schitoviridae | |||
3116927 | Klebsiella phage vB_KpnP_KP17 | Autographiviridae | Przondovirus | ||
3117415 | Staphylococcus phage vB_SauR_SW25 | Rountreeviridae | Rosenblumvirus | ||
3117680 | Escherichia phage ETEP102 | ||||
3117681 | Escherichia phage ETEP21B | Autographiviridae | Berlinvirus |
Showing 14376–14400 of 15588 total items.