phages_ID ▲▼ | phage_name ▲▼ | lineage_order ▲▼ | lineage_family ▲▼ | lineage_genus ▲▼ | lineage_species ▲▼ |
---|---|---|---|---|---|
3094282 | Klebsiella phage RCIP0114 | ||||
3095669 | Shigella phage VIT_AJPSC | ||||
3095964 | Vibrio phage vB_VpM-pA2SJ1 | ||||
3097005 | Pseudomonas phage Marin | ||||
3097007 | Pseudomonas phage Ostro | ||||
3101595 | Aeromonas phage B614 | Straboviridae | Biquartavirus | ||
3101596 | Aeromonas phage avDM3 | Straboviridae | Tulanevirus | ||
3101597 | Aeromonas phage avDM4 | Straboviridae | Tulanevirus | ||
3101598 | Aeromonas phage UP87 | Straboviridae | Biquartavirus | ||
3101599 | Aeromonas phage avDM14-QBC | Straboviridae | Biquartavirus | ||
3101600 | Aeromonas phage avDM10-HWA | Straboviridae | Biquartavirus | ||
3101601 | Aeromonas phage avDM7-IJDJ | Straboviridae | Biquartavirus | ||
3101602 | Aeromonas phage avDM6 | Straboviridae | Ishigurovirus | ||
3101603 | Aeromonas phage avDM5 | Straboviridae | Biquartavirus | ||
3101604 | Aeromonas phage avDM9-HANS | Straboviridae | Biquartavirus | ||
3101605 | Aeromonas phage avDM12-TAAL | Straboviridae | Chrysonvirus | ||
3101607 | Aeromonas phage avDM11-UST | Autographiviridae | Teseptimavirus | ||
3101665 | Escherichia phage AUBRB02 | ||||
3103121 | Escherichia phage 121/2022-2B | ||||
310539 | Listonella phage phiHSIC | ||||
3108087 | Burkholderia phage vB_HM387 | Peduoviridae | Tigrvirus | ||
3108088 | Burkholderia phage vB_HM795 | ||||
3109218 | Pseudomonas phage BL5 | ||||
3109399 | Bacillus phage KKP_4047 | Herelleviridae | Siophivirus | ||
3109400 | Bacillus phage KKP_4050 | Herelleviridae | Siophivirus |
Showing 14351–14375 of 15588 total items.