phages_ID ▲▼ | phage_name ▲▼ | lineage_order ▲▼ | lineage_family ▲▼ | lineage_genus ▲▼ | lineage_species ▲▼ |
---|---|---|---|---|---|
3077593 | Salmonella phage SPLA10 | ||||
3077594 | Salmonella phage SPLA11 | Rosemountvirus | |||
3077595 | Salmonella phage SPLA12 | Rosemountvirus | |||
3077596 | Salmonella phage SPLA1a | Seoulvirus | |||
3077597 | Salmonella phage SPLA1b | Lederbergvirus | |||
3077598 | Salmonella phage SPLA2 | Rosemountvirus | |||
3077599 | Salmonella phage SPLA3 | Seoulvirus | |||
3077600 | Salmonella phage SPLA4 | Autographiviridae | Berlinvirus | ||
3077601 | Salmonella phage SPLA5a | Seunavirus | |||
3077603 | Salmonella phage SPLA5c | Seoulvirus | |||
3077604 | Salmonella phage SPLA9 | Rosemountvirus | |||
3077790 | Arthrobacter phage CallinAllBarbz | Baileybluvirus | |||
3077792 | Arthrobacter phage Nitro | Yangvirus | |||
3077793 | Gordonia phage Elinal | Emalynvirus | |||
3077794 | Microbacterium phage PuffyCat | Orlajensenviridae | Paopuvirus | ||
3077795 | Mycobacterium phage PickleBack | Benedictvirus | |||
3077796 | Gordonia phage EndAve | Kenoshavirus | |||
3077798 | Microbacterium phage Magritte | ||||
3077799 | Gordonia phage NorManre | Lambovirus | |||
3077800 | Streptomyces phage Watermoore | Stanwilliamsviridae | Samistivirus | ||
3077801 | Gordonia phage Fribs8 | Emalynvirus | |||
3077803 | Mycobacterium phage Ciao | Fromanvirus | |||
3077804 | Arthrobacter phage Hirko | Vibakivirus | |||
3077805 | Gordonia phage Nodigi | Emalynvirus | |||
3077806 | Mycobacterium phage Mopey | Plotvirus |
Showing 14151–14175 of 15588 total items.