phages_ID ▲▼ | phage_name ▲▼ | lineage_order ▲▼ | lineage_family ▲▼ | lineage_genus ▲▼ | lineage_species ▲▼ |
---|---|---|---|---|---|
3076781 | Klebsiella phage vB_KpnM_Iguana_ER37 | ||||
3076786 | Bacillus phage FI_KG-Lek | Wbetavirus | |||
3076790 | Klebsiella phage P1011 | Drexlerviridae | Webervirus | ||
3076791 | Klebsiella phage YC1 | ||||
3076793 | Aeromonas phage AerS_266 | Chaoshanvirus | |||
3076796 | Vibrio phage Vb_VaM_Valp1 | ||||
3076797 | Chryseobacterium phage MA9V-2 | ||||
3076798 | Escherichia phage ZX4221 | Felixounavirus | |||
3076809 | Acinetobacter phage vB_AbaM_AB3P2 | Obolenskvirus | |||
3076819 | Escherichia phage Sharanji | Asteriusvirus | |||
3076820 | Escherichia phage Sekstaphage-1 | Autographiviridae | Teetrevirus | ||
3076821 | Clavibacter phage 33 | Casjensviridae | Salvovirus | ||
3076822 | Achromobacter phage ehaak_LB5 | Steinhofvirus | |||
3076824 | Achromobacter phage hasilly_LB3 | Steinhofvirus | |||
3076825 | Achromobacter phage kuwaak_TL2 | Steinhofvirus | |||
3077114 | Staphylococcus phage vB_SA_STAP152 | Rountreeviridae | Rosenblumvirus | ||
3077134 | Pseudomonas phage PSP2 | Mesyanzhinovviridae | Yuavirus | ||
3077135 | Pseudomonas phage PSP30 | ||||
3077141 | Arthrobacter phage Ruchi | ||||
3077142 | Gordonia phage Arti | Zierdtviridae | Foxborovirus | ||
3077143 | Gordonia phage Crater | Apricotvirus | |||
3077144 | Gordonia phage Sampudon | Lambovirus | |||
3077146 | Mycobacterium phage Fozzie | Pegunavirus | |||
3077147 | Mycobacterium phage MiniBoss | Pegunavirus | |||
3077148 | Mycobacterium phage Pherdinand | Pegunavirus |
Showing 14101–14125 of 15588 total items.