phages_ID ▲▼ | phage_name ▲▼ | lineage_order ▲▼ | lineage_family ▲▼ | lineage_genus ▲▼ | lineage_species ▲▼ |
---|---|---|---|---|---|
3075955 | Pseudomonas phage phiDCL-PA6 | Pbunavirus | |||
3075956 | Escherichia phage fDHCT2 | ||||
3075958 | Escherichia phage vB_EcoM_50EP | Drexlerviridae | Nouzillyvirus | ||
3075959 | Synechococcus phage S-CREM2 | Kyanoviridae | |||
3076127 | Bacillus phage SDFMU_Pfc | ||||
3076128 | Enterobacter phage SDFMU_EhYP | Autographiviridae | Koutsourovirus | ||
3076129 | Klebsiella phage SDFMU_Pkc | Autographiviridae | Drulisvirus | ||
3076135 | Bacillus phage SDFMU_Pbc | Herelleviridae | Agatevirus | Agatevirus agate | |
3076136 | Enterobacter phage SDFMU_Pec | Autographiviridae | Koutsourovirus | Koutsourovirus KDA1 | |
3076137 | Pseudomonas phage SDFMU_Ppc | Pbunavirus | Pbunavirus LS1 | ||
3076194 | Pseudomonas phage UF_RH7 | Casjensviridae | Newforgelanevirus | ||
3076548 | Vibrio phage VRU | Mohonavirus | |||
3076561 | Staphylococcus phage Alsa_1 | Herelleviridae | |||
3076562 | Staphylococcus phage Alsa_2 | Herelleviridae | |||
3076563 | Staphylococcus phage Alsa_3 | Herelleviridae | |||
3076564 | Staphylococcus phage Alsa_4 | Herelleviridae | |||
3076565 | Staphylococcus phage S-CoN_Ph1 | Sextaecvirus | |||
3076566 | Staphylococcus phage S-CoN_Ph10 | Sextaecvirus | |||
3076567 | Staphylococcus phage S-CoN_Ph11 | Sextaecvirus | |||
3076568 | Staphylococcus phage S-CoN_Ph12 | Sextaecvirus | |||
3076569 | Staphylococcus phage S-CoN_Ph13 | Sextaecvirus | |||
3076570 | Staphylococcus phage S-CoN_Ph14 | Sextaecvirus | |||
3076571 | Staphylococcus phage S-CoN_Ph15 | Sextaecvirus | |||
3076572 | Staphylococcus phage S-CoN_Ph16 | Sextaecvirus | |||
3076573 | Staphylococcus phage S-CoN_Ph17 | Sextaecvirus |
Showing 14051–14075 of 15588 total items.