phages_ID ▲▼ | phage_name ▲▼ | lineage_order ▲▼ | lineage_family ▲▼ | lineage_genus ▲▼ | lineage_species ▲▼ |
---|---|---|---|---|---|
3071672 | Klebsiella phage vB_Kpl_K39PH122C2 | Autographiviridae | Drulisvirus | ||
3071674 | Klebsiella phage vB_Kpn_K34PH164 | ||||
3071675 | Klebsiella phage vB_Kpn_K31PH164 | Drexlerviridae | Webervirus | ||
3071676 | Klebsiella phage vB_Kpn_K24PH164C1 | Autographiviridae | Drulisvirus | ||
3071677 | Klebsiella phage vB_Kte_K65PH164 | Straboviridae | Jiaodavirus | ||
3071678 | Klebsiella phage vB_Kpn_K54lambda2 | Drexlerviridae | Webervirus | ||
3071679 | Klebsiella phage vB_Kpl_K14PH164C1 | Drexlerviridae | Webervirus | ||
3071680 | Klebsiella phage vB_Kpn_K2alpha62 | Drexlerviridae | Webervirus | ||
3071681 | Klebsiella phage vB_Kpn_K62PH164C2 | Drexlerviridae | |||
3072189 | Escherichia phage KK4 | Straboviridae | Tequatrovirus | ||
3072190 | Klebsiella phage KpF5 | ||||
3072191 | Staphylococcus phage Sp2021 | Herelleviridae | Kayvirus | ||
3072192 | Escherichia phage pO103 | Autographiviridae | Berlinvirus | ||
3072193 | Escherichia phage pO111 | Autographiviridae | Teseptimavirus | ||
3072194 | Escherichia phage pO91 | Autographiviridae | Kayfunavirus | ||
3072195 | Vibrio phage PJN101 | Schitoviridae | Stoningtonvirus | ||
3072303 | Xanthomonas phage Murka | Foxunavirus | |||
307240 | Bacillus phage GIL16c | Kalamavirales | Tectiviridae | Betatectivirus | Betatectivirus GIL16 |
3072801 | Escherichia phage Ecp_YSF | Chaseviridae | |||
3072833 | Pelagibacter phage HTVC041P | Autographiviridae | Stopavirus | ||
3072834 | Pelagibacter phage HTVC048P | Autographiviridae | Pelagivirus | ||
3072835 | Pelagibacter phage HTVC131P | Autographiviridae | Pelagivirus | ||
3072836 | Pelagibacter phage HTVC134P | Autographiviridae | |||
3072837 | Pelagibacter phage HTVC142P | Autographiviridae | Pelagivirus | ||
3072838 | Pelagibacter phage HTVC168P | Autographiviridae | Pelagivirus |
Showing 13926–13950 of 15588 total items.