phages_ID ▲▼ | phage_name ▲▼ | lineage_order ▲▼ | lineage_family ▲▼ | lineage_genus ▲▼ | lineage_species ▲▼ |
---|---|---|---|---|---|
3065407 | Arthrobacter phage PeggyLeg03 | Bridgettevirus | |||
3065408 | Gordonia Phage SchottB | Kroosvirus | |||
3065410 | Mycobacterium phage SlimJimmy | Vilmaviridae | Bongovirus | ||
3065411 | Streptomyces phage Provolone | Camvirus | |||
3065412 | Streptomyces phage Kenrey | Stanwilliamsviridae | Gilsonvirus | ||
3065414 | Microbacterium phage Clownery | Orlajensenviridae | Paopuvirus | ||
3065415 | Mycobacterium phage Caravan | Bixzunavirus | |||
3065417 | Streptomyces phage Dexers | Camvirus | |||
3065418 | Acinetobacter phage Ab31 | Obolenskvirus | |||
3065419 | Acinetobacter phage Ab59 | Obolenskvirus | |||
3065420 | Acinetobacter phage Ab65 | Obolenskvirus | |||
3065421 | Acinetobacter phage Ab69 | Obolenskvirus | |||
3065430 | Clostridium phage vB_CtyS-FA67 | ||||
3065431 | Clostridium phage vB_CtyS-FA70 | ||||
3065432 | Clostridium phage vB_CtyS-FA88 | ||||
3065691 | Aeromonas phage ST21 | Autographiviridae | Ahphunavirus | ||
3065692 | Aeromonas phage ST4 | ||||
3065695 | Sphingomonas phage Carli | ||||
3065696 | Sphingomonas phage Kimi | ||||
3065700 | Klebsiella phage P61_1 | Straboviridae | Slopekvirus | ||
3065701 | Klebsiella phage P61_2 | ||||
3065702 | Klebsiella phage P67_1 | Autographiviridae | Przondovirus | ||
3065703 | Klebsiella phage P79_1 | Autographiviridae | Przondovirus | ||
3065704 | Klebsiella phage P85_2 | ||||
3068252 | Clostridioides phage AR1074-1 |
Showing 13801–13825 of 15588 total items.