phages_ID ▲▼ | phage_name ▲▼ | lineage_order ▲▼ | lineage_family ▲▼ | lineage_genus ▲▼ | lineage_species ▲▼ |
---|---|---|---|---|---|
3056214 | Vibrio phage PVP-XSN | ||||
3056215 | Pseudomonas phage E2005-C | Pbunavirus | |||
3056216 | Pseudomonas phage 109 | Pbunavirus | |||
3056217 | Staphylococcus phage MSP1 | Dubowvirus | |||
3056220 | Escherichia phage pEC-M719-6WT.1 | ||||
3056221 | Escherichia phage pEC-M719-6WT.2 | ||||
3056226 | Escherichia phage SR02 | Kuravirus | |||
3056227 | Escherichia phage SR04 | Autographiviridae | Kayfunavirus | ||
3056228 | Escherichia phage Zappy | Autographiviridae | Kayfunavirus | ||
3056388 | Actinobacteria phage HS02 | ||||
3056389 | Corynebacterium phage HS01 | ||||
3056390 | Corynebacterium phage HS03 | ||||
3056391 | Firmicutes phage HS08 | ||||
3056392 | Firmicutes phage HS10 | ||||
3056393 | Firmicutes phage HS11 | ||||
3056394 | Firmicutes phage HS16 | ||||
3056395 | Firmicutes phage HS17 | ||||
3056396 | Firmicutes phage HS18 | ||||
3056397 | Firmicutes phage HS19 | ||||
3056399 | Staphylococcus phage HS05 | ||||
3056400 | Staphylococcus phage HS06 | ||||
3056401 | Staphylococcus phage HS09 | ||||
3056402 | Staphylococcus phage HS12 | ||||
3056403 | Staphylococcus phage HS13 | ||||
3056404 | Staphylococcus phage HS14 |
Showing 13726–13750 of 15588 total items.