phages_ID ▲▼ | phage_name ▲▼ | lineage_order ▲▼ | lineage_family ▲▼ | lineage_genus ▲▼ | lineage_species ▲▼ |
---|---|---|---|---|---|
3053435 | Bacillus phage SPbetaL1 | Spbetavirus | |||
3053436 | Bacillus phage SPbetaL2 | Spbetavirus | |||
3053437 | Bacillus phage SPbetaL3 | Spbetavirus | |||
3053438 | Bacillus phage SPbetaL4 | Spbetavirus | |||
3053439 | Bacillus phage SPbetaL5 | Spbetavirus | |||
3053440 | Bacillus phage SPbetaL6 | Spbetavirus | |||
3053441 | Bacillus phage SPbetaL7 | Spbetavirus | |||
3053442 | Bacillus phage SPbetaL8 | Spbetavirus | |||
3053650 | Klebsiella phage P55 | Autographiviridae | Przondovirus | ||
3053653 | Pseudomonas phage ANB1 | Phikzvirus | |||
3053654 | Pseudomonas phage PhiPizzaParty | Phikzvirus | |||
3053873 | Escherichia phage vB_EcoP_PAS59 | Kuravirus | |||
3053874 | Escherichia phage vB_EcoP_PAS61 | Uetakevirus | |||
3053875 | Escherichia phage vB_EcoP_PAS7 | Autographiviridae | |||
3053880 | Salmonella phage vB_SenS-AKM_ECS | Demerecviridae | Epseptimavirus | ||
3053881 | Salmonella phage vB_SenM-AKM_ssTn | Ackermannviridae | Kuttervirus | ||
3053882 | Salmonella phage vB_SenM-AKM_NP4 | Straboviridae | Gelderlandvirus | ||
3055449 | Klebsiella phage iPHaGe-KPN-11i | Straboviridae | Pseudotevenvirus | ||
3055450 | Klebsiella phage iPHaGe-KPN-12i | Straboviridae | Pseudotevenvirus | ||
3056112 | Klebsiella phage vB_KpnS_KpLi5 | ||||
3056113 | Yersinia phage vB_YpEc11 | Autographiviridae | Helsettvirus | ||
3056114 | Yersinia phage vB_YpYeO9 | Autographiviridae | Teseptimavirus | ||
3056115 | Enterococcus phage PEF7b | Saphexavirus | |||
3056116 | Enterococcus phage PEF9 | Saphexavirus | |||
3056211 | Pantoea phage PA-1 |
Showing 13701–13725 of 15588 total items.