phages_ID ▲▼ | phage_name ▲▼ | lineage_order ▲▼ | lineage_family ▲▼ | lineage_genus ▲▼ | lineage_species ▲▼ |
---|---|---|---|---|---|
3050406 | Gordonia phage Battleship | Soupsvirus | |||
3050407 | Gordonia phage Holliday | Getalongvirus | |||
3050704 | Escherichia phage GADU22 | Straboviridae | Tequatrovirus | ||
3051099 | Escherichia phage vB_EcoM_118_SA_NWU | Phapecoctavirus | |||
3051100 | Escherichia phage vB_EcoM_11B_SA_NWU | Straboviridae | Tequatrovirus | ||
3051101 | Escherichia phage vB_EcoM_12A_SA_NWU | Vequintavirus | |||
3051102 | Escherichia phage vB_EcoM_3A1_SA_NWU | Phapecoctavirus | |||
3051505 | Lactobacillus phage LFP01 | ||||
3051762 | Microbacterium phage Finalfrontier | Dismasvirus | |||
3051763 | Mycobacterium phage Phayeta | Pipefishvirus | |||
3051764 | Corynebacterium phage PSonyx | ||||
3051765 | Microbacterium phage Slay | Dismasvirus | |||
3051766 | Gordonia phage Wheezy | Zierdtviridae | Foxborovirus | ||
3051767 | Arthrobacter phage Wildwest | Manhattanvirus | |||
3053249 | Acinetobacter phage vB_Ab4_Hep4-M | Autographiviridae | Friunavirus | ||
3053250 | Riemerella phage vB_RanS_CRP19 | ||||
3053255 | Pseudomonas phage BUCT640 | Bruynoghevirus | |||
3053256 | Pseudomonas phage vB3530 | Pbunavirus | |||
3053258 | Brochothrix phage BtpYZU02 | ||||
3053259 | Brochothrix phage BtpYZU03 | ||||
3053430 | Bacillus phage SPO1L1 | Herelleviridae | Okubovirus | ||
3053431 | Bacillus phage SPO1L2 | Herelleviridae | Okubovirus | ||
3053432 | Bacillus phage SPO1L3 | Herelleviridae | Okubovirus | ||
3053433 | Bacillus phage SPO1L4 | Herelleviridae | Okubovirus | ||
3053434 | Bacillus phage SPO1L5 | Herelleviridae | Okubovirus |
Showing 13676–13700 of 15588 total items.