phages_ID ▲▼ | phage_name ▲▼ | lineage_order ▲▼ | lineage_family ▲▼ | lineage_genus ▲▼ | lineage_species ▲▼ |
---|---|---|---|---|---|
3044329 | Escherichia phage vB_Eco_SAP | ||||
3044330 | Escherichia phage vB_Eco_TB37 | Straboviridae | Tequatrovirus | ||
3044332 | Escherichia phage vB_Eco_EH2 | ||||
3044333 | Escherichia phage vB_Eco_CP | ||||
3044334 | Escherichia phage vB_Eco_Some | ||||
3046263 | Shewanella phage vB_SbaS_Y11 | ||||
3046814 | Pseudomonas phage Teru | Bruynoghevirus | |||
3046815 | Pseudomonas phage GoodVibes | Pbunavirus | |||
3046816 | Pseudomonas phage Clover | Mesyanzhinovviridae | Yuavirus | ||
3046817 | Pseudomonas phage Kat | Pakpunavirus | |||
3046818 | Pseudomonas phage Sealy | Pbunavirus | |||
3046819 | Pseudomonas phage Kurama | Pbunavirus | |||
3046820 | Pseudomonas phage Chuck | Mesyanzhinovviridae | Yuavirus | ||
3046821 | Escherichia phage L14 | Straboviridae | Tequatrovirus | ||
3046823 | Pseudomonas phage SAM2 | Pbunavirus | |||
3047537 | Vibrio phage vB_VibM_83AMN | ||||
3049138 | Dickeya phage W2B | Autographiviridae | Ningirsuvirus | ||
3049371 | Arthrobacter phage VroomVroom | ||||
3049372 | Rhodococcus phage Jflix2 | ||||
3049681 | Escherichia phage iGC_PHA_EC001 | Phapecoctavirus | |||
3049951 | Escherichia phage vB_EcoP-CC2 | Autographiviridae | Vectrevirus | ||
3049963 | Pseudomonas phage vFB297 | Pakpunavirus | |||
3050039 | Pseudomonas phage Arefeen1 | ||||
3050369 | Salmonella phage SP154 | Schitoviridae | Ithacavirus | ||
3050405 | Gordonia phage Dakiti | Montyvirus |
Showing 13651–13675 of 15588 total items.