phages_ID ▲▼ | phage_name ▲▼ | lineage_order ▲▼ | lineage_family ▲▼ | lineage_genus ▲▼ | lineage_species ▲▼ |
---|---|---|---|---|---|
3020854 | Cronobacter phage vB_Cdu_VP8 | Muldoonvirus | |||
3021017 | Escherichia phage EC.W1-9 | ||||
3021412 | Synechococcus phage S-BM1 | Kyanoviridae | Nerrivikvirus | ||
3022057 | Pseudomonas phage vB_PaeM_B55 | Pakpunavirus | |||
3022451 | Escherichia phage REP1 | Straboviridae | Tequatrovirus | ||
3022452 | Escherichia phage REP10 | Felixounavirus | |||
3022453 | Escherichia phage REP11 | Felixounavirus | |||
3022454 | Escherichia phage REP12 | Felixounavirus | |||
3022455 | Escherichia phage REP2 | Straboviridae | Tequatrovirus | ||
3022456 | Escherichia phage REP3 | Straboviridae | Tequatrovirus | ||
3022457 | Escherichia phage REP4 | Straboviridae | Tequatrovirus | ||
3022458 | Escherichia phage REP5 | Felixounavirus | |||
3022459 | Escherichia phage REP6 | Felixounavirus | |||
3022460 | Escherichia phage REP7 | Felixounavirus | |||
3022461 | Escherichia phage REP8 | Felixounavirus | |||
3022462 | Escherichia phage REP9 | Felixounavirus | |||
3022905 | Enterococcus phage Phi_Eg_SY1 | ||||
3023091 | Bacteroides phage PhiCrAssBcn1 | Crassvirales | Steigviridae | Kehishuvirus | |
3023092 | Bacteroides phage PhiCrAssBcn10 | Crassvirales | Steigviridae | Kehishuvirus | |
3023093 | Bacteroides phage PhiCrAssBcn11 | Crassvirales | Steigviridae | Kehishuvirus | |
3023094 | Bacteroides phage PhiCrAssBcn12 | Crassvirales | Steigviridae | Kehishuvirus | |
3023095 | Bacteroides phage PhiCrAssBcn13 | Crassvirales | Steigviridae | Kehishuvirus | |
3023096 | Bacteroides phage PhiCrAssBcn14 | Crassvirales | Steigviridae | Kehishuvirus | |
3023097 | Bacteroides phage PhiCrAssBcn15 | Crassvirales | Steigviridae | Kehishuvirus | |
3023098 | Bacteroides phage PhiCrAssBcn16 | Crassvirales | Steigviridae | Kehishuvirus |
Showing 13301–13325 of 15588 total items.