phages_ID ▲▼ | phage_name ▲▼ | lineage_order ▲▼ | lineage_family ▲▼ | lineage_genus ▲▼ | lineage_species ▲▼ |
---|---|---|---|---|---|
3017297 | Arthrobacter phage Bolt007 | ||||
3017298 | Arthrobacter phage Hankly | Mudcatvirus | |||
3017300 | Lacticaseibacillus phage R10.1 | Pleetrevirus | |||
3017301 | Lacticaseibacillus phage R18.1 | Junavirus | |||
3017303 | Lacticaseibacillus phage R23.9 | Junavirus | |||
3017304 | Lacticaseibacillus phage R24.1 | Sukhumvitvirus | |||
3017305 | Lacticaseibacillus phage R24.2 | Pleetrevirus | |||
3017308 | Lacticaseibacillus phage R26.26 | ||||
3017310 | Lacticaseibacillus phage R29.1 | Junavirus | |||
3017312 | Lacticaseibacillus phage R9.3 | Lacnuvirus | |||
3017777 | Staphylococcus phage SSP49 | Herelleviridae | Silviavirus | ||
3017778 | Escherichia phage EC_OE_11 | Justusliebigvirus | |||
3017780 | Bacteroides phage vB_BfrS_UZM3 | ||||
3017785 | Vibrio phage IW18 | Demerecviridae | Thalassavirus | ||
3017786 | Caulobacter phage Kuura | ||||
3017787 | Polaromonas phage Tiera | ||||
3017788 | Xylophilus phage Lumi | ||||
3017790 | Escherichia phage a15 | Straboviridae | Tequatrovirus | ||
3017791 | Escherichia phage a20 | Straboviridae | Mosigvirus | ||
3017792 | Escherichia phage a48 | Straboviridae | Tequatrovirus | ||
3017793 | Escherichia phage a51 | Straboviridae | Tequatrovirus | ||
3017794 | Vibrio phage Baybae | ||||
3017795 | Vibrio phage Fayden | ||||
3017796 | Vibrio phage Rocket24 | Demerecviridae | Thalassavirus | ||
3017797 | Vibrio phage Vaitephage |
Showing 13251–13275 of 15588 total items.