protein_ID ▲▼ | source ▲▼ | pmid ▲▼ | title ▲▼ | authors ▲▼ | date_of_publication ▲▼ |
---|---|---|---|---|---|
2613 | pubmed | 26472825 | Complete Genome Sequences of Nine Phages Capable of Infecting Paenibacillus larvae, the Causative Agent of American Foulbrood Disease in Honeybees. | Tsourkas PK; Yost DG; Krohn A; LeBlanc L; Zhang A; Stamereilers C; Amy PS | 2015-10-15 |
2614 | pubmed | 26472825 | Complete Genome Sequences of Nine Phages Capable of Infecting Paenibacillus larvae, the Causative Agent of American Foulbrood Disease in Honeybees. | Tsourkas PK; Yost DG; Krohn A; LeBlanc L; Zhang A; Stamereilers C; Amy PS | 2015-10-15 |
2615 | pubmed | 26472825 | Complete Genome Sequences of Nine Phages Capable of Infecting Paenibacillus larvae, the Causative Agent of American Foulbrood Disease in Honeybees. | Tsourkas PK; Yost DG; Krohn A; LeBlanc L; Zhang A; Stamereilers C; Amy PS | 2015-10-15 |
2616 | doi | 10.1038/srep28338 | Isolation and characterization of a bacteriophage phiEap-2 infecting multidrug resistant Enterobacter aerogenes | Li Erna; Wei Xiao; Ma Yanyan; Yin Zhe; Li Huan; Lin Weishi; Wang Xuesong; Li Chao; Shen Zhiqiang; Zhao Ruixiang; Yang Huiying; Jiang Aimin; Yang Wenhui; Yuan Jing; Zhao Xiangna | 2016-06-20 |
2616 | pubmed | 27320081 | Isolation and characterization of a bacteriophage phiEap-2 infecting multidrug resistant Enterobacter aerogenes. | Li E; Wei X; Ma Y; Yin Z; Li H; Lin W; Wang X; Li C; Shen Z; Zhao R; Yang H; Jiang A; Yang W; Yuan J; Zhao X | 2016-06-20 |
2617 | pubmed | 26964063 | The Formulation of Bacteriophage in a Semi Solid Preparation for Control of Propionibacterium acnes Growth. | Brown TL; Petrovski S; Dyson ZA; Seviour R; Tucci J | 2016-03-10 |
2618 | pubmed | 26964063 | The Formulation of Bacteriophage in a Semi Solid Preparation for Control of Propionibacterium acnes Growth. | Brown TL; Petrovski S; Dyson ZA; Seviour R; Tucci J | 2016-03-10 |
2619 | pubmed | 26964063 | The Formulation of Bacteriophage in a Semi Solid Preparation for Control of Propionibacterium acnes Growth. | Brown TL; Petrovski S; Dyson ZA; Seviour R; Tucci J | 2016-03-10 |
2620 | pubmed | 26964063 | The Formulation of Bacteriophage in a Semi Solid Preparation for Control of Propionibacterium acnes Growth. | Brown TL; Petrovski S; Dyson ZA; Seviour R; Tucci J | 2016-03-10 |
2621 | pubmed | 26964063 | The Formulation of Bacteriophage in a Semi Solid Preparation for Control of Propionibacterium acnes Growth. | Brown TL; Petrovski S; Dyson ZA; Seviour R; Tucci J | 2016-03-10 |
2622 | pubmed | 26964063 | The Formulation of Bacteriophage in a Semi Solid Preparation for Control of Propionibacterium acnes Growth. | Brown TL; Petrovski S; Dyson ZA; Seviour R; Tucci J | 2016-03-10 |
2623 | pubmed | 26964063 | The Formulation of Bacteriophage in a Semi Solid Preparation for Control of Propionibacterium acnes Growth. | Brown TL; Petrovski S; Dyson ZA; Seviour R; Tucci J | 2016-03-10 |
2625 | pubmed | 26494658 | Genome Sequences of Five Additional Brevibacillus laterosporus Bacteriophages. | Merrill BD; Berg JA; Graves KA; Ward AT; Hilton JA; Wake BN; Grose JH; Breakwell DP; Burnett SH | 2015-10-22 |
2629 | doi | 10.1186/s12866-015-0494-5 | Comparative analysis of multiple inducible phages from Mannheimia haemolytica | Niu Yan D.; Cook Shaun R.; Wang Jiaying; Klima Cassidy L.; Hsu Yu-hung; Kropinski Andrew M.; Turner Dann; McAllister Tim A. | 2015-12-01 |
2629 | pubmed | 26318735 | Comparative analysis of multiple inducible phages from Mannheimia haemolytica. | Niu YD; Cook SR; Wang J; Klima CL; Hsu YH; Kropinski AM; Turner D; McAllister TA | 2015-08-30 |
2630 | doi | 10.1186/s12866-015-0494-5 | Comparative analysis of multiple inducible phages from Mannheimia haemolytica | Niu Yan D.; Cook Shaun R.; Wang Jiaying; Klima Cassidy L.; Hsu Yu-hung; Kropinski Andrew M.; Turner Dann; McAllister Tim A. | 2015-12-01 |
2630 | pubmed | 26318735 | Comparative analysis of multiple inducible phages from Mannheimia haemolytica. | Niu YD; Cook SR; Wang J; Klima CL; Hsu YH; Kropinski AM; Turner D; McAllister TA | 2015-08-30 |
2631 | doi | 10.1186/s12866-015-0494-5 | Comparative analysis of multiple inducible phages from Mannheimia haemolytica | Niu Yan D.; Cook Shaun R.; Wang Jiaying; Klima Cassidy L.; Hsu Yu-hung; Kropinski Andrew M.; Turner Dann; McAllister Tim A. | 2015-12-01 |
2631 | pubmed | 26318735 | Comparative analysis of multiple inducible phages from Mannheimia haemolytica. | Niu YD; Cook SR; Wang J; Klima CL; Hsu YH; Kropinski AM; Turner D; McAllister TA | 2015-08-30 |
2636 | pubmed | 26607888 | Complete Genome Sequence of Caulobacter crescentus Podophage Percy. | Lerma RA; Tidwell TJ; Cahill JL; Rasche ES; Kuty Everett GF | 2015-11-25 |
2638 | doi | 10.1128/genomeA.01364-15 | Draft Genome Sequences of 14 Escherichia coli Phages Isolated from Cattle Slurry | Smith R.; O’Hara M.; Hobman J. L.; Millard A. D. | 2015-12-31 |
2638 | pubmed | 26722010 | Draft Genome Sequences of 14 Escherichia coli Phages Isolated from Cattle Slurry. | Smith R; O'Hara M; Hobman JL; Millard AD | 2015-12-31 |
2641 | doi | 10.1128/genomeA.01364-15 | Draft Genome Sequences of 14 Escherichia coli Phages Isolated from Cattle Slurry | Smith R.; O’Hara M.; Hobman J. L.; Millard A. D. | 2015-12-31 |
2641 | pubmed | 26722010 | Draft Genome Sequences of 14 Escherichia coli Phages Isolated from Cattle Slurry. | Smith R; O'Hara M; Hobman JL; Millard AD | 2015-12-31 |
2642 | doi | 10.1186/s12864-015-1934-1 | Escherichia coli O157:H7 strains harbor at least three distinct sequence types of Shiga toxin 2a-converting phages | Yin Shuang; Rusconi Brigida; Sanjar Fatemeh; Goswami Kakolie; Xiaoli Lingzi; Eppinger Mark; Dudley Edward G. | 2015-12-01 |
Showing 1301–1325 of 10708 total items.