phages_ID ▲▼ | phage_name ▲▼ | lineage_order ▲▼ | lineage_family ▲▼ | lineage_genus ▲▼ | lineage_species ▲▼ |
---|---|---|---|---|---|
10658 | Enterobacteria phage PRD1 (Bacteriophage PRD1) | Kalamavirales | Tectiviridae | Alphatectivirus | Alphatectivirus PRD1 |
10664 | Tequatrovirus T2 | Straboviridae | Tequatrovirus | ||
10665 | Enterobacteria phage T4 (Bacteriophage T4) | Straboviridae | Tequatrovirus | ||
10666 | Enterobacteria phage T6 (Bacteriophage T6) | Straboviridae | Tequatrovirus | Tequatrovirus T6 | |
10678 | Punavirus P1 | Punavirus | |||
10682 | Enterobacteria phage P7 (Bacteriophage P7) | Punavirus | Punavirus P1 | ||
10683 | Bacillus phage PBS1 (Bacteriophage PBS1) | Takahashivirus | |||
10689 | Vibrio phage CP-T1 (Bacteriophage CP-T1) | ||||
10692 | Enterobacteria phage RB18 (Bacteriophage RB18) | Straboviridae | Tequatrovirus | Tequatrovirus RB18 | |
10693 | Enterobacteria phage RB51 (Bacteriophage RB51) | Straboviridae | Tequatrovirus | Tequatrovirus RB51 | |
10702 | Streptomyces phage VWB | Veewebvirus | Veewebvirus vwb | ||
10704 | Rhizobium phage 16-3 (Bacteriophage 16-3) | ||||
10710 | Lambdavirus lambda | Lambdavirus | |||
10711 | Enterobacteria phage P21 (Bacteriophage 21) (Bacteriophage P21) | Lambdavirus | Lambdavirus lambda | ||
1071177 | Psychrobacter phage Psymv2 | ||||
10713 | Enterobacteria phage phi80 (Bacteriophage phi-80) | ||||
1071502 | Benedictvirus cuco | Benedictvirus | |||
1071503 | Mycobacterium phage Trixie | Fromanvirus | Fromanvirus trixie | ||
1071504 | Mycobacterium phage Turbido | Turbidovirus | Turbidovirus turbido | ||
1071505 | Mycobacterium virus GUmbie | Cheoctovirus | |||
1071506 | Mycobacterium phage RidgeCB | Fromanvirus | Fromanvirus ridgecb | ||
10717 | Bacillus phage phi105 (Bacteriophage phi-105) | Spizizenvirus | Spizizenvirus sv105 | ||
10724 | Bacillus phage SPP1 (Bacteriophage SPP1) | ||||
10725 | Bacillus phage SPR (Bacteriophage SPR) | Spbetavirus | |||
10728 | Streptococcus pneumoniae phage HB-3 |
Showing 101–125 of 15588 total items.