protein_ID ▲▼ | source ▲▼ | pmid ▲▼ | title ▲▼ | authors ▲▼ | date_of_publication ▲▼ |
---|---|---|---|---|---|
26229 | doi | 10.1016/j.ijfoodmicro.2013.06.032 | Expanding the diversity of oenococcal bacteriophages: Insights into a novel group based on the integrase sequence | Jaomanjaka Fety; Ballestra Patricia; Dols-lafargue Marguerite; Le Marrec Claire | 2013-09-01 |
26229 | pubmed | 23994162 | Expanding the diversity of oenococcal bacteriophages: insights into a novel group based on the integrase sequence. | Jaomanjaka F; Ballestra P; Dols-lafargue M; Le Marrec C | 2013-07-07 |
26230 | doi | 10.1038/nature13459 | Viral tagging reveals discrete populations in Synechococcus viral genome sequence space | Deng Li; Ignacio-Espinoza J. Cesar; Gregory Ann C.; Poulos Bonnie T.; Weitz Joshua S.; Hugenholtz Philip; Sullivan Matthew B. | 2014-09-11 |
26230 | pubmed | 25043051 | Viral tagging reveals discrete populations in Synechococcus viral genome sequence space. | Deng L; Ignacio-Espinoza JC; Gregory AC; Poulos BT; Weitz JS; Hugenholtz P; Sullivan MB | 2014-07-13 |
26231 | doi | 10.1007/s11262-014-1079-3 | Genome analysis of Enterococcus faecalis bacteriophage IME-EF3 harboring a putative metallo-beta-lactamase gene | Li Xiaoyu; Ding Peng; Han Chuanyin; Fan Hang; Wang Yahui; Mi Zhiqiang; Feng Fumin; Tong Yigang | 2014-08-01 |
26231 | pubmed | 24818695 | Genome analysis of Enterococcus faecalis bacteriophage IME-EF3 harboring a putative metallo-beta-lactamase gene. | Li X; Ding P; Han C; Fan H; Wang Y; Mi Z; Feng F; Tong Y | 2014-05-13 |
26232 | doi | 10.1016/j.ijfoodmicro.2013.06.032 | Expanding the diversity of oenococcal bacteriophages: Insights into a novel group based on the integrase sequence | Jaomanjaka Fety; Ballestra Patricia; Dols-lafargue Marguerite; Le Marrec Claire | 2013-09-01 |
26232 | pubmed | 23994162 | Expanding the diversity of oenococcal bacteriophages: insights into a novel group based on the integrase sequence. | Jaomanjaka F; Ballestra P; Dols-lafargue M; Le Marrec C | 2013-07-07 |
26233 | doi | 10.1038/nature13459 | Viral tagging reveals discrete populations in Synechococcus viral genome sequence space | Deng Li; Ignacio-Espinoza J. Cesar; Gregory Ann C.; Poulos Bonnie T.; Weitz Joshua S.; Hugenholtz Philip; Sullivan Matthew B. | 2014-09-11 |
26233 | pubmed | 25043051 | Viral tagging reveals discrete populations in Synechococcus viral genome sequence space. | Deng L; Ignacio-Espinoza JC; Gregory AC; Poulos BT; Weitz JS; Hugenholtz P; Sullivan MB | 2014-07-13 |
26234 | doi | 10.1038/nature13459 | Viral tagging reveals discrete populations in Synechococcus viral genome sequence space | Deng Li; Ignacio-Espinoza J. Cesar; Gregory Ann C.; Poulos Bonnie T.; Weitz Joshua S.; Hugenholtz Philip; Sullivan Matthew B. | 2014-09-11 |
26234 | pubmed | 25043051 | Viral tagging reveals discrete populations in Synechococcus viral genome sequence space. | Deng L; Ignacio-Espinoza JC; Gregory AC; Poulos BT; Weitz JS; Hugenholtz P; Sullivan MB | 2014-07-13 |
26235 | doi | 10.1038/nature13459 | Viral tagging reveals discrete populations in Synechococcus viral genome sequence space | Deng Li; Ignacio-Espinoza J. Cesar; Gregory Ann C.; Poulos Bonnie T.; Weitz Joshua S.; Hugenholtz Philip; Sullivan Matthew B. | 2014-09-11 |
26235 | pubmed | 25043051 | Viral tagging reveals discrete populations in Synechococcus viral genome sequence space. | Deng L; Ignacio-Espinoza JC; Gregory AC; Poulos BT; Weitz JS; Hugenholtz P; Sullivan MB | 2014-07-13 |
26236 | doi | 10.1111/1574-6968.12220 | Evaluating efficacy of bacteriophage therapy against<i>Staphylococcus aureus</i>infections using a silkworm larval infection model | Takemura-Uchiyama Iyo; Uchiyama Jumpei; Kato Shin-ichiro; Inoue Tetsuyoshi; Ujihara Takako; Ohara Naoya; Daibata Masanori; Matsuzaki Shigenobu | 2013-10-01 |
26236 | pubmed | 23869440 | Evaluating efficacy of bacteriophage therapy against Staphylococcus aureus infections using a silkworm larval infection model. | Takemura-Uchiyama I; Uchiyama J; Kato S; Inoue T; Ujihara T; Ohara N; Daibata M; Matsuzaki S | 2013-08-06 |
26237 | doi | 10.1111/1574-6968.12220 | Evaluating efficacy of bacteriophage therapy against<i>Staphylococcus aureus</i>infections using a silkworm larval infection model | Takemura-Uchiyama Iyo; Uchiyama Jumpei; Kato Shin-ichiro; Inoue Tetsuyoshi; Ujihara Takako; Ohara Naoya; Daibata Masanori; Matsuzaki Shigenobu | 2013-10-01 |
26237 | pubmed | 23869440 | Evaluating efficacy of bacteriophage therapy against Staphylococcus aureus infections using a silkworm larval infection model. | Takemura-Uchiyama I; Uchiyama J; Kato S; Inoue T; Ujihara T; Ohara N; Daibata M; Matsuzaki S | 2013-08-06 |
26239 | doi | 10.1111/1574-6968.12220 | Evaluating efficacy of bacteriophage therapy against<i>Staphylococcus aureus</i>infections using a silkworm larval infection model | Takemura-Uchiyama Iyo; Uchiyama Jumpei; Kato Shin-ichiro; Inoue Tetsuyoshi; Ujihara Takako; Ohara Naoya; Daibata Masanori; Matsuzaki Shigenobu | 2013-10-01 |
26239 | pubmed | 23869440 | Evaluating efficacy of bacteriophage therapy against Staphylococcus aureus infections using a silkworm larval infection model. | Takemura-Uchiyama I; Uchiyama J; Kato S; Inoue T; Ujihara T; Ohara N; Daibata M; Matsuzaki S | 2013-08-06 |
26241 | doi | 10.1111/1574-6968.12220 | Evaluating efficacy of bacteriophage therapy against<i>Staphylococcus aureus</i>infections using a silkworm larval infection model | Takemura-Uchiyama Iyo; Uchiyama Jumpei; Kato Shin-ichiro; Inoue Tetsuyoshi; Ujihara Takako; Ohara Naoya; Daibata Masanori; Matsuzaki Shigenobu | 2013-10-01 |
26241 | pubmed | 23869440 | Evaluating efficacy of bacteriophage therapy against Staphylococcus aureus infections using a silkworm larval infection model. | Takemura-Uchiyama I; Uchiyama J; Kato S; Inoue T; Ujihara T; Ohara N; Daibata M; Matsuzaki S | 2013-08-06 |
26246 | doi | 10.1128/genomeA.01250-13 | F1 and Tbilisi Are Closely Related Brucellaphages Exhibiting Some Distinct Nucleotide Variations Which Determine the Host Specificity | Hammerl Jens A.; Al Dahouk Sascha; Nöckler Karsten; Göllner Cornelia; Appel Bernd; Hertwig Stefan | 2014-02-27 |
26246 | pubmed | 24482520 | F1 and tbilisi are closely related brucellaphages exhibiting some distinct nucleotide variations which determine the host specificity. | Hammerl JA; Al Dahouk S; Nöckler K; Göllner C; Appel B; Hertwig S | 2014-01-30 |
26247 | doi | 10.1128/genomeA.01250-13 | F1 and Tbilisi Are Closely Related Brucellaphages Exhibiting Some Distinct Nucleotide Variations Which Determine the Host Specificity | Hammerl Jens A.; Al Dahouk Sascha; Nöckler Karsten; Göllner Cornelia; Appel Bernd; Hertwig Stefan | 2014-02-27 |
Showing 10576–10600 of 10708 total items.